Service Area Data

Service Area latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1 34.086390 -90.216850 547 939 341 11Mar2026_07h18m14s
2 34.654759 -88.693578 638 175 339 11Mar2026_07h18m14s
3 32.710202 -90.404649 396 920 360 11Mar2026_07h18m14s
4 33.313875 -88.891812 579 219 292 11Mar2026_07h18m14s
5 31.481662 -90.689825 401 187 289 11Mar2026_07h18m14s
6 31.925484 -88.943979 598 102 403 11Mar2026_07h18m14s
7 30.461866 -89.121346 749 766 431 11Mar2026_07h18m14s

Service Area Team Data

Service Area Team latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1A 34.870801 -90.004472 97 5 127 11Mar2026_07h18m14s
1B 34.438249 -90.417632 56 33 15 11Mar2026_07h18m14s
1C 34.252179 -89.919961 41 38 69 11Mar2026_07h18m14s
1D 33.613337 -90.783843 235 762 62 11Mar2026_07h18m14s
1E 33.597695 -89.976301 118 101 68 11Mar2026_07h18m14s
2A 34.600720 -89.506800 73 44 62 11Mar2026_07h18m14s
2B 34.724296 -89.009128 67 41 75 11Mar2026_07h18m14s
2C 34.755161 -88.436338 251 34 84 11Mar2026_07h18m14s
2D 34.290978 -88.539628 247 56 118 11Mar2026_07h18m14s
3A 33.150728 -90.220441 50 67 28 11Mar2026_07h18m14s
3B 32.701472 -90.211052 68 24 59 11Mar2026_07h18m14s
3C 32.265824 -90.464582 207 680 180 11Mar2026_07h18m14s
3D 32.273764 -89.995081 71 149 93 11Mar2026_07h18m14s
4A 33.980089 -89.084249 153 64 38 11Mar2026_07h18m14s
4B 33.433290 -89.262659 78 13 56 11Mar2026_07h18m14s
4C 33.832017 -88.483288 255 117 132 11Mar2026_07h18m14s
4D 32.740972 -89.065470 93 25 66 11Mar2026_07h18m14s
5A 32.011388 -90.896524 95 34 51 11Mar2026_07h18m14s
5B 31.332113 -91.084324 46 56 29 11Mar2026_07h18m14s
5C 31.243843 -90.304952 163 29 104 11Mar2026_07h18m14s
5D 31.283975 -89.816670 97 68 105 11Mar2026_07h18m14s
6A 32.400704 -89.103029 169 13 122 11Mar2026_07h18m14s
6B 32.011388 -89.262659 52 20 60 11Mar2026_07h18m14s
6C 31.668375 -89.037299 193 17 113 11Mar2026_07h18m14s
6D 31.211725 -88.858888 184 52 108 11Mar2026_07h18m14s
7A 30.494286 -89.488020 165 119 92 11Mar2026_07h18m14s
7B 30.445727 -89.121808 241 499 194 11Mar2026_07h18m14s
7C 30.461916 -88.595968 207 115 92 11Mar2026_07h18m14s
7D 30.825458 -88.849498 136 33 53 11Mar2026_07h18m14s

County Data

County latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Service Area Team Chancery Court District Time Stamp
Adams 31.553689 -91.384071 34 24 29 5B 17 11Mar2026_07h18m14s
Alcorn 34.908973 -88.521861 124 13 40 2C 1 11Mar2026_07h18m14s
Amite 31.157952 -90.799101 1 5 0 5B 4 11Mar2026_07h18m14s
Attala 33.067492 -89.575900 18 5 36 4D 6 11Mar2026_07h18m14s
Benton 34.833379 -89.182225 6 9 4 2B 18 11Mar2026_07h18m14s
East Bolivar 33.745295 -90.723813 45 266 4 1D 7 11Mar2026_07h18m14s
West Bolivar 33.855797 -91.026548 2 12 1 1D 7 11Mar2026_07h18m14s
Calhoun 33.932314 -89.333969 32 8 0 4A 18 11Mar2026_07h18m14s
Carroll 33.536326 -89.906202 6 8 0 1E 6 11Mar2026_07h18m14s
East Chickasaw 34.005637 -88.748533 0 5 1 4A 14 11Mar2026_07h18m14s
West Chickasaw 33.895438 -89.010102 17 1 3 4A 14 11Mar2026_07h18m14s
Choctaw 33.312686 -89.182486 3 0 0 4B 6 11Mar2026_07h18m14s
Claiborne 31.946307 -90.976676 15 3 0 5A 17 11Mar2026_07h18m14s
Clarke 32.040355 -88.733351 20 6 2 6B 12 11Mar2026_07h18m14s
Clay 33.602990 -88.653914 28 17 3 4A 14 11Mar2026_07h18m14s
Coahoma 34.201839 -90.550111 45 22 10 1B 7 11Mar2026_07h18m14s
Copiah 31.874559 -90.380591 15 1 21 5C 15 11Mar2026_07h18m14s
Covington 31.604295 -89.603091 32 5 17 6C 13 11Mar2026_07h18m14s
Desoto 34.812556 -89.991032 97 5 127 1A 3 11Mar2026_07h18m14s
Forrest 31.309692 -89.308506 146 30 72 6D 10 11Mar2026_07h18m14s
Franklin 31.462679 -90.848435 3 10 0 5B 4 11Mar2026_07h18m14s
George 30.921983 -88.586194 51 14 35 7D 16 11Mar2026_07h18m14s
Greene 31.154827 -88.562176 19 7 23 6D 16 11Mar2026_07h18m14s
Grenada 33.771448 -89.803539 11 10 39 1E 3 11Mar2026_07h18m14s
Hancock 30.314186 -89.354168 61 76 27 7A 8 11Mar2026_07h18m14s
Harrison 30.435966 -89.055669 241 499 194 7B 8 11Mar2026_07h18m14s
Hinds 32.307634 -90.178523 207 680 179 3C 5 11Mar2026_07h18m14s
Holmes 33.109980 -90.037555 26 15 8 3A 11 11Mar2026_07h18m14s
Humphreys 33.187808 -90.496983 24 50 8 3A 9 11Mar2026_07h18m14s
Issaquena 32.902124 -91.052358 0 0 0 3A 9 11Mar2026_07h18m14s
Itawamba 34.272494 -88.410876 38 6 18 2D 1 11Mar2026_07h18m14s
Jackson 30.391674 -88.521847 207 115 92 7C 16 11Mar2026_07h18m14s
Jasper 31.974074 -89.285549 17 1 25 6B 2 11Mar2026_07h18m14s
Jefferson 31.710032 -91.057492 11 6 6 5A 17 11Mar2026_07h18m14s
Jefferson Davis 31.595055 -89.867448 18 22 13 5D 13 11Mar2026_07h18m14s
Jones 31.634853 -89.180997 121 10 75 6C 19 11Mar2026_07h18m14s
Kemper 32.772325 -88.679897 6 0 0 4D 6 11Mar2026_07h18m14s
Lafayette 34.367391 -89.522199 31 10 30 2A 18 11Mar2026_07h18m14s
Lamar 31.143935 -89.413686 42 11 50 5D 10 11Mar2026_07h18m14s
Lauderdale 32.363538 -88.730926 119 7 58 6A 12 11Mar2026_07h18m14s
Lawrence 31.595268 -90.159584 7 13 7 5D 13 11Mar2026_07h18m14s
Leake 32.733657 -89.523342 18 8 0 4D 11 11Mar2026_07h18m14s
Lee 34.253259 -88.720059 209 50 100 2D 1 11Mar2026_07h18m14s
Leflore 33.514545 -90.152803 99 83 28 1E 7 11Mar2026_07h18m14s
Lincoln 31.576158 -90.440185 36 9 39 5C 15 11Mar2026_07h18m14s
Lowndes 33.495869 -88.413939 151 55 83 4C 14 11Mar2026_07h18m14s
Madison 32.623819 -90.034214 39 10 59 3B 11 11Mar2026_07h18m14s
Marion 31.250689 -89.835858 30 22 35 5D 10 11Mar2026_07h18m14s
Marshall 34.768524 -89.444689 42 34 32 2A 18 11Mar2026_07h18m14s
Monroe 33.987743 -88.491156 50 1 30 4C 1 11Mar2026_07h18m14s
Montgomery 33.492572 -89.739919 2 0 1 1E 3 11Mar2026_07h18m14s
Neshoba 32.756179 -89.104441 51 12 30 4D 6 11Mar2026_07h18m14s
Newton 32.431252 -89.108783 17 2 25 6A 2 11Mar2026_07h18m14s
Noxubee 33.116965 -88.568567 22 4 14 4B 14 11Mar2026_07h18m14s
Oktibbeha 33.446157 -88.816589 54 61 19 4C 14 11Mar2026_07h18m14s
Panola 34.342757 -89.922876 23 11 12 1C 3 11Mar2026_07h18m14s
Pearl River 30.842329 -89.535153 104 43 65 7A 10 11Mar2026_07h18m14s
Perry 31.204591 -89.036064 19 15 13 6D 10 11Mar2026_07h18m14s
Pike 31.243355 -90.437983 85 10 41 5C 4 11Mar2026_07h18m14s
Pontotoc 34.248128 -88.998231 76 33 31 4A 1 11Mar2026_07h18m14s
Prentiss 34.653343 -88.563609 85 14 18 2C 1 11Mar2026_07h18m14s
Quitman 34.245630 -90.276157 4 7 0 1B 7 11Mar2026_07h18m14s
Rankin 32.277468 -90.011097 71 149 93 3D 20 11Mar2026_07h18m14s
Scott 32.354649 -89.482869 33 4 39 6A 2 11Mar2026_07h18m14s
Sharkey 32.914411 -90.876448 0 2 12 3A 9 11Mar2026_07h18m14s
Simpson 31.963278 -89.869738 14 10 12 6B 13 11Mar2026_07h18m14s
Smith 32.000863 -89.517528 1 3 21 6B 13 11Mar2026_07h18m14s
Stone 30.850854 -89.159421 85 19 18 7D 8 11Mar2026_07h18m14s
Sunflower 33.463441 -90.627807 62 132 21 1D 9 11Mar2026_07h18m14s
Tallahatchie 34.004590 -90.058227 3 11 24 1C 7 11Mar2026_07h18m14s
Tate 34.610200 -89.992808 11 4 21 1C 3 11Mar2026_07h18m14s
Tippah 34.737792 -88.958656 25 20 38 2B 18 11Mar2026_07h18m14s
Tishomingo 34.811373 -88.205488 42 7 26 2C 1 11Mar2026_07h18m14s
Tunica 34.692203 -90.381988 7 4 5 1B 7 11Mar2026_07h18m14s
Union 34.495825 -89.018198 36 12 33 2B 1 11Mar2026_07h18m14s
Walthall 31.130777 -90.138351 27 9 3 5C 4 11Mar2026_07h18m14s
Warren 32.350755 -90.876616 69 25 45 5A 9 11Mar2026_07h18m14s
Washington 33.406740 -91.058813 126 352 36 1D 9 11Mar2026_07h18m14s
Wayne 31.682506 -88.645362 40 2 21 6C 19 11Mar2026_07h18m14s
Webster 33.535121 -89.264652 26 0 17 4B 14 11Mar2026_07h18m14s
Wilkinson 31.118751 -91.285936 8 17 0 5B 17 11Mar2026_07h18m14s
Winston 33.117375 -89.077133 27 9 25 4B 6 11Mar2026_07h18m14s
Yalobusha 34.109067 -89.644227 4 12 12 1C 3 11Mar2026_07h18m14s
State Office 32.307557 -90.177347 0 0 1 3C 5 11Mar2026_07h18m14s
Yazoo 32.861730 -90.395082 29 14 0 3B 11 11Mar2026_07h18m14s


Assistant Deputy Commissioner (ADC) Phone Directory


Wellbeing


ADC-1 Wellbeing Janice Johnson 601-672-8057


1A-Latrica Moore 601-699-9367
1B-ReGina R. Hardiman 662-613-1128
1C-Stacy Robb 662-375-4912
1D-Roslyn Brandon 662-699-0059
1E-Michael Stewart 662-392-5588

ADC-2 Wellbeing Kelly Fleming 662-800-6609


2A-Katy Moss 601-750-8483
2B-Jennifer Wilson 662-934-0470
2C- Vacant Contact ADC
2D-Jamita Lauderdale 662-567-2167

ADC-3 Wellbeing Melody Vaughn 601-364-4639


3A-Laverne Jones 601-613-2990
3B-Cynthia Moore 769-312-7308
3C-Latoya Cole 601-720-5393
3D-Tina M. Johnson 601-940-1086

ADC-4 Wellbeing Kendra Williams 601-441-2470


4A-Vacant Contact ADC
4B-Amy Thomas 601-383-6646
4C-Latoya Taylor 662-769-6232
4D Carla Mayberry 769-233-5465

ADC-5 Wellbeing Alethea Cook 601-383-6185


5A-Kimberly Clark 601-421-5524
5B-Dana Haygood 601-551-6203
5C-Terria Floyd 601-657-0638
5D-Candance Jackson 601-757-5237

ADC-6 Wellbeing Avery Holder 769-456-4731


6A-Lozena King 601-934-5743
6B-Patsy Edwards 601-383-6610
6C-Mary Brown 601-383-6639
6D-Avery Holder 769-456-4731

ADC-7 Wellbeing Pamela Cross 601-540-2623


7A-Stephanie Barnes 601-746-2078
7B-Vacant Contact ADC
7C-Jasmine Strickland 601-572-0498
7D-Dana Spiers 601-540-2658

Safety


ADC-1 & 3 Safety Patrice Gray 662-582-8465


1A 1B 1C Vacant Contact ADC
1D&1E Terrence Brown 662-645-9587
3A Shakia Fleming 662-552-3620
3B&3D Cynthia Slawson 601-213-8931
3C Breonna Ponder 769-232-6750

ADC-2 & 4 Safety Veronica Agnew 662-701-7015


2A&B Andrea Hill 662-266-0030
2C&D Amanda Gass 662-808-8558
4A&4C Laurel Myles 769-798-9919
4B&4D Kaneisha Mays 662-640-1046

ADC-5 & 6 Safety Shonda Kirksey 601-606-4696


5A&5B Selisa Wilkinson 601-383-6675
5C & 5D Natalie May 601-500-0120
6A&6B Courtney Sumrall 769-428-7178
6C&D Zelda Fairley 601-506-2376

ADC-7 Safety Wendalyn Bostic 228-224-2793


7A Sandra Brown 601-383-6708
7B Mona Holloway 228-234-2854
7C Precious Allen 662-295-2946
7D Harmony Dedeaux 601-572-6380