Service Area Data

Service Area latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1 34.086390 -90.216850 544 960 350 04Apr2026_06h15m07s
2 34.654759 -88.693578 652 165 304 04Apr2026_06h15m07s
3 32.710202 -90.404649 391 886 353 04Apr2026_06h15m07s
4 33.313875 -88.891812 576 199 201 04Apr2026_06h15m07s
5 31.481662 -90.689825 408 174 265 04Apr2026_06h15m07s
6 31.925484 -88.943979 616 102 358 04Apr2026_06h15m07s
7 30.461866 -89.121346 755 740 390 04Apr2026_06h15m07s

Service Area Team Data

Service Area Team latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1A 34.870801 -90.004472 97 3 136 04Apr2026_06h15m07s
1B 34.438249 -90.417632 59 27 21 04Apr2026_06h15m07s
1C 34.252179 -89.919961 41 40 65 04Apr2026_06h15m07s
1D 33.613337 -90.783843 233 756 70 04Apr2026_06h15m07s
1E 33.597695 -89.976301 114 134 58 04Apr2026_06h15m07s
2A 34.600720 -89.506800 75 43 50 04Apr2026_06h15m07s
2B 34.724296 -89.009128 71 38 57 04Apr2026_06h15m07s
2C 34.755161 -88.436338 254 26 84 04Apr2026_06h15m07s
2D 34.290978 -88.539628 252 58 113 04Apr2026_06h15m07s
3A 33.150728 -90.220441 40 66 27 04Apr2026_06h15m07s
3B 32.701472 -90.211052 74 23 34 04Apr2026_06h15m07s
3C 32.265824 -90.464582 210 654 212 04Apr2026_06h15m07s
3D 32.273764 -89.995081 67 143 80 04Apr2026_06h15m07s
4A 33.980089 -89.084249 147 53 49 04Apr2026_06h15m07s
4B 33.433290 -89.262659 79 13 36 04Apr2026_06h15m07s
4C 33.832017 -88.483288 257 102 77 04Apr2026_06h15m07s
4D 32.740972 -89.065470 93 31 39 04Apr2026_06h15m07s
5A 32.011388 -90.896524 100 34 56 04Apr2026_06h15m07s
5B 31.332113 -91.084324 40 49 41 04Apr2026_06h15m07s
5C 31.243843 -90.304952 165 44 83 04Apr2026_06h15m07s
5D 31.283975 -89.816670 103 47 85 04Apr2026_06h15m07s
6A 32.400704 -89.103029 180 15 95 04Apr2026_06h15m07s
6B 32.011388 -89.262659 59 22 43 04Apr2026_06h15m07s
6C 31.668375 -89.037299 188 13 107 04Apr2026_06h15m07s
6D 31.211725 -88.858888 189 52 113 04Apr2026_06h15m07s
7A 30.494286 -89.488020 164 125 101 04Apr2026_06h15m07s
7B 30.445727 -89.121808 248 467 146 04Apr2026_06h15m07s
7C 30.461916 -88.595968 204 114 97 04Apr2026_06h15m07s
7D 30.825458 -88.849498 139 34 46 04Apr2026_06h15m07s

County Data

County latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Service Area Team Chancery Court District Time Stamp
Adams 31.553689 -91.384071 31 19 41 5B 17 04Apr2026_06h15m07s
Alcorn 34.908973 -88.521861 118 7 50 2C 1 04Apr2026_06h15m07s
Amite 31.157952 -90.799101 1 2 0 5B 4 04Apr2026_06h15m07s
Attala 33.067492 -89.575900 18 3 19 4D 6 04Apr2026_06h15m07s
Benton 34.833379 -89.182225 5 7 5 2B 18 04Apr2026_06h15m07s
East Bolivar 33.745295 -90.723813 44 263 15 1D 7 04Apr2026_06h15m07s
West Bolivar 33.855797 -91.026548 1 12 0 1D 7 04Apr2026_06h15m07s
Calhoun 33.932314 -89.333969 27 6 0 4A 18 04Apr2026_06h15m07s
Carroll 33.536326 -89.906202 6 6 0 1E 6 04Apr2026_06h15m07s
East Chickasaw 34.005637 -88.748533 0 5 0 4A 14 04Apr2026_06h15m07s
West Chickasaw 33.895438 -89.010102 18 3 0 4A 14 04Apr2026_06h15m07s
Choctaw 33.312686 -89.182486 6 0 0 4B 6 04Apr2026_06h15m07s
Claiborne 31.946307 -90.976676 19 3 0 5A 17 04Apr2026_06h15m07s
Clarke 32.040355 -88.733351 21 6 10 6B 12 04Apr2026_06h15m07s
Clay 33.602990 -88.653914 27 14 7 4A 14 04Apr2026_06h15m07s
Coahoma 34.201839 -90.550111 48 22 11 1B 7 04Apr2026_06h15m07s
Copiah 31.874559 -90.380591 15 1 15 5C 15 04Apr2026_06h15m07s
Covington 31.604295 -89.603091 31 5 16 6C 13 04Apr2026_06h15m07s
Desoto 34.812556 -89.991032 97 3 136 1A 3 04Apr2026_06h15m07s
Forrest 31.309692 -89.308506 150 24 74 6D 10 04Apr2026_06h15m07s
Franklin 31.462679 -90.848435 3 12 0 5B 4 04Apr2026_06h15m07s
George 30.921983 -88.586194 56 21 22 7D 16 04Apr2026_06h15m07s
Greene 31.154827 -88.562176 20 6 28 6D 16 04Apr2026_06h15m07s
Grenada 33.771448 -89.803539 14 10 35 1E 3 04Apr2026_06h15m07s
Hancock 30.314186 -89.354168 61 77 37 7A 8 04Apr2026_06h15m07s
Harrison 30.435966 -89.055669 248 467 146 7B 8 04Apr2026_06h15m07s
Hinds 32.307634 -90.178523 210 654 212 3C 5 04Apr2026_06h15m07s
Holmes 33.109980 -90.037555 17 23 12 3A 11 04Apr2026_06h15m07s
Humphreys 33.187808 -90.496983 23 41 9 3A 9 04Apr2026_06h15m07s
Issaquena 32.902124 -91.052358 0 0 0 3A 9 04Apr2026_06h15m07s
Itawamba 34.272494 -88.410876 38 4 13 2D 1 04Apr2026_06h15m07s
Jackson 30.391674 -88.521847 204 114 97 7C 16 04Apr2026_06h15m07s
Jasper 31.974074 -89.285549 17 1 10 6B 2 04Apr2026_06h15m07s
Jefferson 31.710032 -91.057492 13 6 7 5A 17 04Apr2026_06h15m07s
Jefferson Davis 31.595055 -89.867448 18 19 7 5D 13 04Apr2026_06h15m07s
Jones 31.634853 -89.180997 119 6 71 6C 19 04Apr2026_06h15m07s
Kemper 32.772325 -88.679897 6 0 0 4D 6 04Apr2026_06h15m07s
Lafayette 34.367391 -89.522199 28 7 14 2A 18 04Apr2026_06h15m07s
Lamar 31.143935 -89.413686 42 5 44 5D 10 04Apr2026_06h15m07s
Lauderdale 32.363538 -88.730926 130 13 44 6A 12 04Apr2026_06h15m07s
Lawrence 31.595268 -90.159584 8 7 6 5D 13 04Apr2026_06h15m07s
Leake 32.733657 -89.523342 15 14 1 4D 11 04Apr2026_06h15m07s
Lee 34.253259 -88.720059 214 54 100 2D 1 04Apr2026_06h15m07s
Leflore 33.514545 -90.152803 92 106 22 1E 7 04Apr2026_06h15m07s
Lincoln 31.576158 -90.440185 34 10 36 5C 15 04Apr2026_06h15m07s
Lowndes 33.495869 -88.413939 152 42 50 4C 14 04Apr2026_06h15m07s
Madison 32.623819 -90.034214 45 10 34 3B 11 04Apr2026_06h15m07s
Marion 31.250689 -89.835858 35 16 28 5D 10 04Apr2026_06h15m07s
Marshall 34.768524 -89.444689 47 36 36 2A 18 04Apr2026_06h15m07s
Monroe 33.987743 -88.491156 51 2 11 4C 1 04Apr2026_06h15m07s
Montgomery 33.492572 -89.739919 2 12 1 1E 3 04Apr2026_06h15m07s
Neshoba 32.756179 -89.104441 54 14 19 4D 6 04Apr2026_06h15m07s
Newton 32.431252 -89.108783 16 1 22 6A 2 04Apr2026_06h15m07s
Noxubee 33.116965 -88.568567 22 4 9 4B 14 04Apr2026_06h15m07s
Oktibbeha 33.446157 -88.816589 54 58 16 4C 14 04Apr2026_06h15m07s
Panola 34.342757 -89.922876 24 10 13 1C 3 04Apr2026_06h15m07s
Pearl River 30.842329 -89.535153 103 48 64 7A 10 04Apr2026_06h15m07s
Perry 31.204591 -89.036064 19 22 11 6D 10 04Apr2026_06h15m07s
Pike 31.243355 -90.437983 90 21 28 5C 4 04Apr2026_06h15m07s
Pontotoc 34.248128 -88.998231 75 25 42 4A 1 04Apr2026_06h15m07s
Prentiss 34.653343 -88.563609 93 10 15 2C 1 04Apr2026_06h15m07s
Quitman 34.245630 -90.276157 4 1 0 1B 7 04Apr2026_06h15m07s
Rankin 32.277468 -90.011097 67 143 80 3D 20 04Apr2026_06h15m07s
Scott 32.354649 -89.482869 34 1 29 6A 2 04Apr2026_06h15m07s
Sharkey 32.914411 -90.876448 0 2 6 3A 9 04Apr2026_06h15m07s
Simpson 31.963278 -89.869738 17 12 8 6B 13 04Apr2026_06h15m07s
Smith 32.000863 -89.517528 4 3 15 6B 13 04Apr2026_06h15m07s
Stone 30.850854 -89.159421 83 13 24 7D 8 04Apr2026_06h15m07s
Sunflower 33.463441 -90.627807 62 124 11 1D 9 04Apr2026_06h15m07s
Tallahatchie 34.004590 -90.058227 3 12 32 1C 7 04Apr2026_06h15m07s
Tate 34.610200 -89.992808 10 8 12 1C 3 04Apr2026_06h15m07s
Tippah 34.737792 -88.958656 31 16 21 2B 18 04Apr2026_06h15m07s
Tishomingo 34.811373 -88.205488 43 9 19 2C 1 04Apr2026_06h15m07s
Tunica 34.692203 -90.381988 7 4 10 1B 7 04Apr2026_06h15m07s
Union 34.495825 -89.018198 35 15 31 2B 1 04Apr2026_06h15m07s
Walthall 31.130777 -90.138351 26 12 4 5C 4 04Apr2026_06h15m07s
Warren 32.350755 -90.876616 68 25 49 5A 9 04Apr2026_06h15m07s
Washington 33.406740 -91.058813 126 357 44 1D 9 04Apr2026_06h15m07s
Wayne 31.682506 -88.645362 38 2 20 6C 19 04Apr2026_06h15m07s
Webster 33.535121 -89.264652 24 0 11 4B 14 04Apr2026_06h15m07s
Wilkinson 31.118751 -91.285936 5 16 0 5B 17 04Apr2026_06h15m07s
Winston 33.117375 -89.077133 27 9 16 4B 6 04Apr2026_06h15m07s
Yalobusha 34.109067 -89.644227 4 10 8 1C 3 04Apr2026_06h15m07s
State Office 32.307557 -90.177347 0 0 0 3C 5 04Apr2026_06h15m07s
Yazoo 32.861730 -90.395082 29 13 0 3B 11 04Apr2026_06h15m07s


Assistant Deputy Commissioner (ADC) Phone Directory


Wellbeing


ADC-1 Wellbeing Janice Johnson 601-672-8057


1A-Latrica Moore 601-699-9367
1B-ReGina R. Hardiman 662-613-1128
1C-Stacy Robb 662-375-4912
1D-Roslyn Brandon 662-699-0059
1E-Michael Stewart 662-392-5588

ADC-2 Wellbeing Kelly Fleming 662-800-6609


2A-Katy Moss 601-750-8483
2B-Jennifer Wilson 662-934-0470
2C- Vacant Contact ADC
2D-Jamita Lauderdale 662-567-2167

ADC-3 Wellbeing Melody Vaughn 601-364-4639


3A-Laverne Jones 601-613-2990
3B-Cynthia Moore 769-312-7308
3C-Latoya Cole 601-720-5393
3D-Tina M. Johnson 601-940-1086

ADC-4 Wellbeing Kendra Williams 601-441-2470


4A-Vacant Contact ADC
4B-Amy Thomas 601-383-6646
4C-Latoya Taylor 662-769-6232
4D Carla Mayberry 769-233-5465

ADC-5 Wellbeing Alethea Cook 601-383-6185


5A-Kimberly Clark 601-421-5524
5B-Dana Haygood 601-551-6203
5C-Terria Floyd 601-657-0638
5D-Candance Jackson 601-757-5237

ADC-6 Wellbeing Avery Holder 769-456-4731


6A-Lozena King 601-934-5743
6B-Patsy Edwards 601-383-6610
6C-Mary Brown 601-383-6639
6D-Avery Holder 769-456-4731

ADC-7 Wellbeing Pamela Cross 601-540-2623


7A-Stephanie Barnes 601-746-2078
7B-Vacant Contact ADC
7C-Jasmine Strickland 601-572-0498
7D-Dana Spiers 601-540-2658

Safety


ADC-1 & 3 Safety Patrice Gray 662-582-8465


1A 1B 1C Vacant Contact ADC
1D&1E Terrence Brown 662-645-9587
3A Shakia Fleming 662-552-3620
3B&3D Cynthia Slawson 601-213-8931
3C Breonna Ponder 769-232-6750

ADC-2 & 4 Safety Veronica Agnew 662-701-7015


2A&B Andrea Hill 662-266-0030
2C&D Amanda Gass 662-808-8558
4A&4C Laurel Myles 769-798-9919
4B&4D Kaneisha Mays 662-640-1046

ADC-5 & 6 Safety Shonda Kirksey 601-606-4696


5A&5B Selisa Wilkinson 601-383-6675
5C & 5D Natalie May 601-500-0120
6A&6B Courtney Sumrall 769-428-7178
6C&D Zelda Fairley 601-506-2376

ADC-7 Safety Wendalyn Bostic 228-224-2793


7A Sandra Brown 601-383-6708
7B Mona Holloway 228-234-2854
7C Precious Allen 662-295-2946
7D Harmony Dedeaux 601-572-6380