Service Area Data

Service Area latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1 34.086390 -90.216850 543 942 359 07Apr2026_07h10m40s
2 34.654759 -88.693578 647 165 315 07Apr2026_07h10m40s
3 32.710202 -90.404649 391 881 358 07Apr2026_07h10m40s
4 33.313875 -88.891812 575 195 209 07Apr2026_07h10m40s
5 31.481662 -90.689825 407 176 276 07Apr2026_07h10m40s
6 31.925484 -88.943979 611 105 356 07Apr2026_07h10m40s
7 30.461866 -89.121346 753 742 400 07Apr2026_07h10m40s

Service Area Team Data

Service Area Team latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1A 34.870801 -90.004472 97 3 138 07Apr2026_07h10m40s
1B 34.438249 -90.417632 59 27 22 07Apr2026_07h10m40s
1C 34.252179 -89.919961 40 40 67 07Apr2026_07h10m40s
1D 33.613337 -90.783843 233 749 70 07Apr2026_07h10m40s
1E 33.597695 -89.976301 114 123 62 07Apr2026_07h10m40s
2A 34.600720 -89.506800 72 43 55 07Apr2026_07h10m40s
2B 34.724296 -89.009128 72 38 59 07Apr2026_07h10m40s
2C 34.755161 -88.436338 253 26 85 07Apr2026_07h10m40s
2D 34.290978 -88.539628 250 58 116 07Apr2026_07h10m40s
3A 33.150728 -90.220441 40 66 29 07Apr2026_07h10m40s
3B 32.701472 -90.211052 74 23 32 07Apr2026_07h10m40s
3C 32.265824 -90.464582 210 649 214 07Apr2026_07h10m40s
3D 32.273764 -89.995081 67 143 83 07Apr2026_07h10m40s
4A 33.980089 -89.084249 147 49 52 07Apr2026_07h10m40s
4B 33.433290 -89.262659 79 13 37 07Apr2026_07h10m40s
4C 33.832017 -88.483288 256 102 76 07Apr2026_07h10m40s
4D 32.740972 -89.065470 93 31 44 07Apr2026_07h10m40s
5A 32.011388 -90.896524 100 34 55 07Apr2026_07h10m40s
5B 31.332113 -91.084324 40 49 43 07Apr2026_07h10m40s
5C 31.243843 -90.304952 165 45 89 07Apr2026_07h10m40s
5D 31.283975 -89.816670 102 48 89 07Apr2026_07h10m40s
6A 32.400704 -89.103029 178 15 95 07Apr2026_07h10m40s
6B 32.011388 -89.262659 59 22 42 07Apr2026_07h10m40s
6C 31.668375 -89.037299 188 13 103 07Apr2026_07h10m40s
6D 31.211725 -88.858888 186 55 116 07Apr2026_07h10m40s
7A 30.494286 -89.488020 162 127 100 07Apr2026_07h10m40s
7B 30.445727 -89.121808 248 467 153 07Apr2026_07h10m40s
7C 30.461916 -88.595968 204 114 99 07Apr2026_07h10m40s
7D 30.825458 -88.849498 139 34 48 07Apr2026_07h10m40s

County Data

County latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Service Area Team Chancery Court District Time Stamp
Adams 31.553689 -91.384071 31 19 43 5B 17 07Apr2026_07h10m40s
Alcorn 34.908973 -88.521861 117 7 48 2C 1 07Apr2026_07h10m40s
Amite 31.157952 -90.799101 1 2 0 5B 4 07Apr2026_07h10m40s
Attala 33.067492 -89.575900 18 3 24 4D 6 07Apr2026_07h10m40s
Benton 34.833379 -89.182225 5 7 6 2B 18 07Apr2026_07h10m40s
East Bolivar 33.745295 -90.723813 48 262 18 1D 7 07Apr2026_07h10m40s
West Bolivar 33.855797 -91.026548 1 8 0 1D 7 07Apr2026_07h10m40s
Calhoun 33.932314 -89.333969 27 6 0 4A 18 07Apr2026_07h10m40s
Carroll 33.536326 -89.906202 6 6 0 1E 6 07Apr2026_07h10m40s
East Chickasaw 34.005637 -88.748533 0 5 0 4A 14 07Apr2026_07h10m40s
West Chickasaw 33.895438 -89.010102 18 3 0 4A 14 07Apr2026_07h10m40s
Choctaw 33.312686 -89.182486 6 0 0 4B 6 07Apr2026_07h10m40s
Claiborne 31.946307 -90.976676 19 3 0 5A 17 07Apr2026_07h10m40s
Clarke 32.040355 -88.733351 21 6 8 6B 12 07Apr2026_07h10m40s
Clay 33.602990 -88.653914 27 14 7 4A 14 07Apr2026_07h10m40s
Coahoma 34.201839 -90.550111 48 22 12 1B 7 07Apr2026_07h10m40s
Copiah 31.874559 -90.380591 15 1 16 5C 15 07Apr2026_07h10m40s
Covington 31.604295 -89.603091 31 5 16 6C 13 07Apr2026_07h10m40s
Desoto 34.812556 -89.991032 97 3 138 1A 3 07Apr2026_07h10m40s
Forrest 31.309692 -89.308506 148 27 76 6D 10 07Apr2026_07h10m40s
Franklin 31.462679 -90.848435 3 12 0 5B 4 07Apr2026_07h10m40s
George 30.921983 -88.586194 56 21 21 7D 16 07Apr2026_07h10m40s
Greene 31.154827 -88.562176 19 6 29 6D 16 07Apr2026_07h10m40s
Grenada 33.771448 -89.803539 14 10 37 1E 3 07Apr2026_07h10m40s
Hancock 30.314186 -89.354168 59 80 39 7A 8 07Apr2026_07h10m40s
Harrison 30.435966 -89.055669 248 467 153 7B 8 07Apr2026_07h10m40s
Hinds 32.307634 -90.178523 210 649 214 3C 5 07Apr2026_07h10m40s
Holmes 33.109980 -90.037555 17 23 14 3A 11 07Apr2026_07h10m40s
Humphreys 33.187808 -90.496983 23 41 9 3A 9 07Apr2026_07h10m40s
Issaquena 32.902124 -91.052358 0 0 0 3A 9 07Apr2026_07h10m40s
Itawamba 34.272494 -88.410876 36 4 14 2D 1 07Apr2026_07h10m40s
Jackson 30.391674 -88.521847 204 114 99 7C 16 07Apr2026_07h10m40s
Jasper 31.974074 -89.285549 17 1 11 6B 2 07Apr2026_07h10m40s
Jefferson 31.710032 -91.057492 13 6 7 5A 17 07Apr2026_07h10m40s
Jefferson Davis 31.595055 -89.867448 18 20 8 5D 13 07Apr2026_07h10m40s
Jones 31.634853 -89.180997 119 6 69 6C 19 07Apr2026_07h10m40s
Kemper 32.772325 -88.679897 6 0 0 4D 6 07Apr2026_07h10m40s
Lafayette 34.367391 -89.522199 25 7 19 2A 18 07Apr2026_07h10m40s
Lamar 31.143935 -89.413686 41 5 46 5D 10 07Apr2026_07h10m40s
Lauderdale 32.363538 -88.730926 130 13 38 6A 12 07Apr2026_07h10m40s
Lawrence 31.595268 -90.159584 8 7 8 5D 13 07Apr2026_07h10m40s
Leake 32.733657 -89.523342 15 14 1 4D 11 07Apr2026_07h10m40s
Lee 34.253259 -88.720059 214 54 102 2D 1 07Apr2026_07h10m40s
Leflore 33.514545 -90.152803 92 95 24 1E 7 07Apr2026_07h10m40s
Lincoln 31.576158 -90.440185 34 11 36 5C 15 07Apr2026_07h10m40s
Lowndes 33.495869 -88.413939 152 42 49 4C 14 07Apr2026_07h10m40s
Madison 32.623819 -90.034214 45 10 32 3B 11 07Apr2026_07h10m40s
Marion 31.250689 -89.835858 35 16 27 5D 10 07Apr2026_07h10m40s
Marshall 34.768524 -89.444689 47 36 36 2A 18 07Apr2026_07h10m40s
Monroe 33.987743 -88.491156 50 2 13 4C 1 07Apr2026_07h10m40s
Montgomery 33.492572 -89.739919 2 12 1 1E 3 07Apr2026_07h10m40s
Neshoba 32.756179 -89.104441 54 14 19 4D 6 07Apr2026_07h10m40s
Newton 32.431252 -89.108783 16 1 24 6A 2 07Apr2026_07h10m40s
Noxubee 33.116965 -88.568567 22 4 9 4B 14 07Apr2026_07h10m40s
Oktibbeha 33.446157 -88.816589 54 58 14 4C 14 07Apr2026_07h10m40s
Panola 34.342757 -89.922876 23 10 14 1C 3 07Apr2026_07h10m40s
Pearl River 30.842329 -89.535153 103 47 61 7A 10 07Apr2026_07h10m40s
Perry 31.204591 -89.036064 19 22 11 6D 10 07Apr2026_07h10m40s
Pike 31.243355 -90.437983 90 21 31 5C 4 07Apr2026_07h10m40s
Pontotoc 34.248128 -88.998231 75 21 45 4A 1 07Apr2026_07h10m40s
Prentiss 34.653343 -88.563609 93 10 17 2C 1 07Apr2026_07h10m40s
Quitman 34.245630 -90.276157 4 1 0 1B 7 07Apr2026_07h10m40s
Rankin 32.277468 -90.011097 67 143 83 3D 20 07Apr2026_07h10m40s
Scott 32.354649 -89.482869 32 1 33 6A 2 07Apr2026_07h10m40s
Sharkey 32.914411 -90.876448 0 2 6 3A 9 07Apr2026_07h10m40s
Simpson 31.963278 -89.869738 17 12 7 6B 13 07Apr2026_07h10m40s
Smith 32.000863 -89.517528 4 3 16 6B 13 07Apr2026_07h10m40s
Stone 30.850854 -89.159421 83 13 27 7D 8 07Apr2026_07h10m40s
Sunflower 33.463441 -90.627807 60 124 11 1D 9 07Apr2026_07h10m40s
Tallahatchie 34.004590 -90.058227 3 12 31 1C 7 07Apr2026_07h10m40s
Tate 34.610200 -89.992808 10 8 14 1C 3 07Apr2026_07h10m40s
Tippah 34.737792 -88.958656 31 16 23 2B 18 07Apr2026_07h10m40s
Tishomingo 34.811373 -88.205488 43 9 20 2C 1 07Apr2026_07h10m40s
Tunica 34.692203 -90.381988 7 4 10 1B 7 07Apr2026_07h10m40s
Union 34.495825 -89.018198 36 15 30 2B 1 07Apr2026_07h10m40s
Walthall 31.130777 -90.138351 26 12 6 5C 4 07Apr2026_07h10m40s
Warren 32.350755 -90.876616 68 25 48 5A 9 07Apr2026_07h10m40s
Washington 33.406740 -91.058813 124 355 41 1D 9 07Apr2026_07h10m40s
Wayne 31.682506 -88.645362 38 2 18 6C 19 07Apr2026_07h10m40s
Webster 33.535121 -89.264652 24 0 11 4B 14 07Apr2026_07h10m40s
Wilkinson 31.118751 -91.285936 5 16 0 5B 17 07Apr2026_07h10m40s
Winston 33.117375 -89.077133 27 9 17 4B 6 07Apr2026_07h10m40s
Yalobusha 34.109067 -89.644227 4 10 8 1C 3 07Apr2026_07h10m40s
State Office 32.307557 -90.177347 0 0 0 3C 5 07Apr2026_07h10m40s
Yazoo 32.861730 -90.395082 29 13 0 3B 11 07Apr2026_07h10m40s


Assistant Deputy Commissioner (ADC) Phone Directory


Wellbeing


ADC-1 Wellbeing Janice Johnson 601-672-8057


1A-Latrica Moore 601-699-9367
1B-ReGina R. Hardiman 662-613-1128
1C-Stacy Robb 662-375-4912
1D-Roslyn Brandon 662-699-0059
1E-Michael Stewart 662-392-5588

ADC-2 Wellbeing Kelly Fleming 662-800-6609


2A-Katy Moss 601-750-8483
2B-Jennifer Wilson 662-934-0470
2C- Vacant Contact ADC
2D-Jamita Lauderdale 662-567-2167

ADC-3 Wellbeing Melody Vaughn 601-364-4639


3A-Laverne Jones 601-613-2990
3B-Cynthia Moore 769-312-7308
3C-Latoya Cole 601-720-5393
3D-Tina M. Johnson 601-940-1086

ADC-4 Wellbeing Kendra Williams 601-441-2470


4A-Vacant Contact ADC
4B-Amy Thomas 601-383-6646
4C-Latoya Taylor 662-769-6232
4D Carla Mayberry 769-233-5465

ADC-5 Wellbeing Alethea Cook 601-383-6185


5A-Kimberly Clark 601-421-5524
5B-Dana Haygood 601-551-6203
5C-Terria Floyd 601-657-0638
5D-Candance Jackson 601-757-5237

ADC-6 Wellbeing Avery Holder 769-456-4731


6A-Lozena King 601-934-5743
6B-Patsy Edwards 601-383-6610
6C-Mary Brown 601-383-6639
6D-Avery Holder 769-456-4731

ADC-7 Wellbeing Pamela Cross 601-540-2623


7A-Stephanie Barnes 601-746-2078
7B-Vacant Contact ADC
7C-Jasmine Strickland 601-572-0498
7D-Dana Spiers 601-540-2658

Safety


ADC-1 & 3 Safety Patrice Gray 662-582-8465


1A 1B 1C Vacant Contact ADC
1D&1E Terrence Brown 662-645-9587
3A Shakia Fleming 662-552-3620
3B&3D Cynthia Slawson 601-213-8931
3C Breonna Ponder 769-232-6750

ADC-2 & 4 Safety Veronica Agnew 662-701-7015


2A&B Andrea Hill 662-266-0030
2C&D Amanda Gass 662-808-8558
4A&4C Laurel Myles 769-798-9919
4B&4D Kaneisha Mays 662-640-1046

ADC-5 & 6 Safety Shonda Kirksey 601-606-4696


5A&5B Selisa Wilkinson 601-383-6675
5C & 5D Natalie May 601-500-0120
6A&6B Courtney Sumrall 769-428-7178
6C&D Zelda Fairley 601-506-2376

ADC-7 Safety Wendalyn Bostic 228-224-2793


7A Sandra Brown 601-383-6708
7B Mona Holloway 228-234-2854
7C Precious Allen 662-295-2946
7D Harmony Dedeaux 601-572-6380