Service Area Data

Service Area latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1 34.086390 -90.216850 507 860 315 10Jul2026_06h15m07s
2 34.654759 -88.693578 640 196 215 10Jul2026_06h15m07s
3 32.710202 -90.404649 387 846 286 10Jul2026_06h15m07s
4 33.313875 -88.891812 558 207 175 10Jul2026_06h15m07s
5 31.481662 -90.689825 386 179 196 10Jul2026_06h15m07s
6 31.925484 -88.943979 606 106 258 10Jul2026_06h15m07s
7 30.461866 -89.121346 749 677 337 10Jul2026_06h15m07s

Service Area Team Data

Service Area Team latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1A 34.870801 -90.004472 88 13 104 10Jul2026_06h15m07s
1B 34.438249 -90.417632 64 16 22 10Jul2026_06h15m07s
1C 34.252179 -89.919961 38 46 68 10Jul2026_06h15m07s
1D 33.613337 -90.783843 227 644 73 10Jul2026_06h15m07s
1E 33.597695 -89.976301 90 141 48 10Jul2026_06h15m07s
2A 34.600720 -89.506800 71 41 34 10Jul2026_06h15m07s
2B 34.724296 -89.009128 76 49 48 10Jul2026_06h15m07s
2C 34.755161 -88.436338 256 14 62 10Jul2026_06h15m07s
2D 34.290978 -88.539628 237 92 71 10Jul2026_06h15m07s
3A 33.150728 -90.220441 36 56 17 10Jul2026_06h15m07s
3B 32.701472 -90.211052 65 20 28 10Jul2026_06h15m07s
3C 32.265824 -90.464582 221 648 177 10Jul2026_06h15m07s
3D 32.273764 -89.995081 65 122 64 10Jul2026_06h15m07s
4A 33.980089 -89.084249 132 66 51 10Jul2026_06h15m07s
4B 33.433290 -89.262659 81 9 29 10Jul2026_06h15m07s
4C 33.832017 -88.483288 231 91 62 10Jul2026_06h15m07s
4D 32.740972 -89.065470 114 41 33 10Jul2026_06h15m07s
5A 32.011388 -90.896524 96 39 28 10Jul2026_06h15m07s
5B 31.332113 -91.084324 39 54 31 10Jul2026_06h15m07s
5C 31.243843 -90.304952 142 41 62 10Jul2026_06h15m07s
5D 31.283975 -89.816670 109 45 75 10Jul2026_06h15m07s
6A 32.400704 -89.103029 206 26 71 10Jul2026_06h15m07s
6B 32.011388 -89.262659 61 10 54 10Jul2026_06h15m07s
6C 31.668375 -89.037299 173 15 54 10Jul2026_06h15m07s
6D 31.211725 -88.858888 166 55 79 10Jul2026_06h15m07s
7A 30.494286 -89.488020 139 116 85 10Jul2026_06h15m07s
7B 30.445727 -89.121808 271 424 111 10Jul2026_06h15m07s
7C 30.461916 -88.595968 205 98 101 10Jul2026_06h15m07s
7D 30.825458 -88.849498 134 39 40 10Jul2026_06h15m07s

County Data

County latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Service Area Team Chancery Court District Time Stamp
Adams 31.553689 -91.384071 28 27 29 5B 17 10Jul2026_06h15m07s
Alcorn 34.908973 -88.521861 121 10 34 2C 1 10Jul2026_06h15m07s
Amite 31.157952 -90.799101 4 1 0 5B 4 10Jul2026_06h15m07s
Attala 33.067492 -89.575900 22 11 17 4D 6 10Jul2026_06h15m07s
Benton 34.833379 -89.182225 6 5 7 2B 18 10Jul2026_06h15m07s
East Bolivar 33.754396 -90.709623 42 241 31 1D 7 10Jul2026_06h15m07s
West Bolivar 33.855797 -91.026548 1 13 0 1D 7 10Jul2026_06h15m07s
Calhoun 33.932314 -89.333969 21 7 2 4A 18 10Jul2026_06h15m07s
Carroll 33.536326 -89.906202 10 2 1 1E 6 10Jul2026_06h15m07s
East Chickasaw 34.005637 -88.748533 0 3 1 4A 14 10Jul2026_06h15m07s
West Chickasaw 33.895438 -89.010102 13 17 14 4A 14 10Jul2026_06h15m07s
Choctaw 33.312686 -89.182486 5 3 0 4B 6 10Jul2026_06h15m07s
Claiborne 31.946307 -90.976676 16 9 0 5A 17 10Jul2026_06h15m07s
Clarke 32.040355 -88.733351 20 0 6 6B 12 10Jul2026_06h15m07s
Clay 33.602990 -88.653914 26 14 9 4A 14 10Jul2026_06h15m07s
Coahoma 34.201839 -90.550111 56 12 6 1B 7 10Jul2026_06h15m07s
Copiah 31.874559 -90.380591 17 3 11 5C 15 10Jul2026_06h15m07s
Covington 31.604295 -89.603091 27 1 16 6C 13 10Jul2026_06h15m07s
Desoto 34.812556 -89.991032 88 13 104 1A 3 10Jul2026_06h15m07s
Forrest 31.309692 -89.308506 134 18 62 6D 10 10Jul2026_06h15m07s
Franklin 31.462679 -90.848435 3 6 2 5B 4 10Jul2026_06h15m07s
George 30.921983 -88.586194 50 17 23 7D 16 10Jul2026_06h15m07s
Greene 31.154827 -88.562176 21 1 8 6D 16 10Jul2026_06h15m07s
Grenada 33.771448 -89.803539 15 24 26 1E 3 10Jul2026_06h15m07s
Hancock 30.314186 -89.354168 51 83 37 7A 8 10Jul2026_06h15m07s
Harrison 30.435966 -89.055669 271 424 111 7B 8 10Jul2026_06h15m07s
Hinds 32.307634 -90.178523 221 648 175 3C 5 10Jul2026_06h15m07s
Holmes 33.109980 -90.037555 12 25 0 3A 11 10Jul2026_06h15m07s
Humphreys 33.187808 -90.496983 24 30 10 3A 9 10Jul2026_06h15m07s
Issaquena 32.902124 -91.052358 0 0 0 3A 9 10Jul2026_06h15m07s
Itawamba 34.272494 -88.410876 27 9 9 2D 1 10Jul2026_06h15m07s
Jackson 30.391674 -88.521847 205 98 101 7C 16 10Jul2026_06h15m07s
Jasper 31.974074 -89.285549 17 0 12 6B 2 10Jul2026_06h15m07s
Jefferson 31.710032 -91.057492 10 2 3 5A 17 10Jul2026_06h15m07s
Jefferson Davis 31.595055 -89.867448 22 20 7 5D 13 10Jul2026_06h15m07s
Jones 31.634853 -89.180997 119 14 25 6C 19 10Jul2026_06h15m07s
Kemper 32.772325 -88.679897 17 0 0 4D 6 10Jul2026_06h15m07s
Lafayette 34.367391 -89.522199 18 11 14 2A 18 10Jul2026_06h15m07s
Lamar 31.143935 -89.413686 46 8 27 5D 10 10Jul2026_06h15m07s
Lauderdale 32.363538 -88.730926 159 19 28 6A 12 10Jul2026_06h15m07s
Lawrence 31.595268 -90.159584 5 7 7 5D 13 10Jul2026_06h15m07s
Leake 32.733657 -89.523342 16 9 1 4D 11 10Jul2026_06h15m07s
Lee 34.253259 -88.720059 210 83 62 2D 1 10Jul2026_06h15m07s
Leflore 33.514545 -90.152803 65 100 21 1E 7 10Jul2026_06h15m07s
Lincoln 31.576158 -90.440185 27 16 22 5C 15 10Jul2026_06h15m07s
Lowndes 33.495869 -88.413939 145 47 27 4C 14 10Jul2026_06h15m07s
Madison 32.623819 -90.034214 37 8 28 3B 11 10Jul2026_06h15m07s
Marion 31.250689 -89.835858 36 10 34 5D 10 10Jul2026_06h15m07s
Marshall 34.768524 -89.444689 53 30 20 2A 18 10Jul2026_06h15m07s
Monroe 33.987743 -88.491156 37 0 23 4C 1 10Jul2026_06h15m07s
Montgomery 33.492572 -89.739919 0 15 0 1E 3 10Jul2026_06h15m07s
Neshoba 32.756179 -89.104441 59 21 15 4D 6 10Jul2026_06h15m07s
Newton 32.431252 -89.108783 16 5 16 6A 2 10Jul2026_06h15m07s
Noxubee 33.116965 -88.568567 26 1 0 4B 14 10Jul2026_06h15m07s
Oktibbeha 33.446157 -88.816589 49 44 12 4C 14 10Jul2026_06h15m07s
Panola 34.342757 -89.922876 21 16 16 1C 3 10Jul2026_06h15m07s
Pearl River 30.842329 -89.535153 88 33 48 7A 10 10Jul2026_06h15m07s
Perry 31.204591 -89.036064 11 36 9 6D 10 10Jul2026_06h15m07s
Pike 31.243355 -90.437983 77 19 29 5C 4 10Jul2026_06h15m07s
Pontotoc 34.248128 -88.998231 72 25 25 4A 1 10Jul2026_06h15m07s
Prentiss 34.653343 -88.563609 93 0 17 2C 1 10Jul2026_06h15m07s
Quitman 34.245630 -90.276157 2 1 0 1B 7 10Jul2026_06h15m07s
Rankin 32.277468 -90.011097 65 122 64 3D 20 10Jul2026_06h15m07s
Scott 32.354649 -89.482869 31 2 27 6A 2 10Jul2026_06h15m07s
Sharkey 32.916035 -90.877390 0 1 7 3A 9 10Jul2026_06h15m07s
Simpson 31.963278 -89.869738 20 8 18 6B 13 10Jul2026_06h15m07s
Smith 32.000863 -89.517528 4 2 18 6B 13 10Jul2026_06h15m07s
Stone 30.850854 -89.159421 84 22 17 7D 8 10Jul2026_06h15m07s
Sunflower 33.463441 -90.627807 64 103 30 1D 9 10Jul2026_06h15m07s
Tallahatchie 34.004590 -90.058227 3 14 23 1C 7 10Jul2026_06h15m07s
Tate 34.610200 -89.992808 11 9 13 1C 3 10Jul2026_06h15m07s
Tippah 34.737792 -88.958656 33 17 14 2B 18 10Jul2026_06h15m07s
Tishomingo 34.811373 -88.205488 42 4 11 2C 1 10Jul2026_06h15m07s
Tunica 34.692203 -90.381988 6 3 16 1B 7 10Jul2026_06h15m07s
Union 34.495825 -89.018198 37 27 27 2B 1 10Jul2026_06h15m07s
Walthall 31.130777 -90.138351 21 3 0 5C 4 10Jul2026_06h15m07s
Warren 32.350755 -90.876616 70 28 25 5A 9 10Jul2026_06h15m07s
Washington 33.406740 -91.058813 120 287 12 1D 9 10Jul2026_06h15m07s
Wayne 31.682506 -88.645362 27 0 13 6C 19 10Jul2026_06h15m07s
Webster 33.535121 -89.264652 24 0 20 4B 14 10Jul2026_06h15m07s
Wilkinson 31.118751 -91.285936 4 20 0 5B 17 10Jul2026_06h15m07s
Winston 33.117375 -89.077133 26 5 9 4B 6 10Jul2026_06h15m07s
Yalobusha 34.109067 -89.644227 3 7 16 1C 3 10Jul2026_06h15m07s
State Office 32.307557 -90.177347 0 0 2 3C 5 10Jul2026_06h15m07s
Yazoo 32.861730 -90.395082 28 12 0 3B 11 10Jul2026_06h15m07s


Assistant Deputy Commissioner (ADC) Phone Directory


Wellbeing


ADC-1 Wellbeing Janice Johnson 601-672-8057


1A-Latrica Moore 601-699-9367
1B-ReGina R. Hardiman 662-613-1128
1C-Stacy Robb 662-375-4912
1D-Roslyn Brandon 662-699-0059
1E-Michael Stewart 662-392-5588

ADC-2 Wellbeing Kelly Fleming 662-800-6609


2A-Katy Moss 601-750-8483
2B-Jennifer Wilson 662-934-0470
2C- Vacant Contact ADC
2D-Jamita Lauderdale 662-567-2167

ADC-3 Wellbeing Melody Vaughn 601-364-4639


3A-Laverne Jones 601-613-2990
3B-Cynthia Moore 769-312-7308
3C-Latoya Cole 601-720-5393
3D-Tina M. Johnson 601-940-1086

ADC-4 Wellbeing Kendra Williams 601-441-2470


4A-Vacant Contact ADC
4B-Amy Thomas 601-383-6646
4C-Latoya Taylor 662-769-6232
4D Carla Mayberry 769-233-5465

ADC-5 Wellbeing Alethea Cook 601-383-6185


5A-Kimberly Clark 601-421-5524
5B-Dana Haygood 601-551-6203
5C-Terria Floyd 601-657-0638
5D-Candance Jackson 601-757-5237

ADC-6 Wellbeing Avery Holder 769-456-4731


6A-Lozena King 601-934-5743
6B-Patsy Edwards 601-383-6610
6C-Mary Brown 601-383-6639
6D-Avery Holder 769-456-4731

ADC-7 Wellbeing Pamela Cross 601-540-2623


7A-Stephanie Barnes 601-746-2078
7B-Vacant Contact ADC
7C-Jasmine Strickland 601-572-0498
7D-Dana Spiers 601-540-2658

Safety


ADC-1 & 3 Safety Patrice Gray 662-582-8465


1A 1B 1C Vacant Contact ADC
1D&1E Terrence Brown 662-645-9587
3A Shakia Fleming 662-552-3620
3B&3D Cynthia Slawson 601-213-8931
3C Breonna Ponder 769-232-6750

ADC-2 & 4 Safety Veronica Agnew 662-701-7015


2A&B Andrea Hill 662-266-0030
2C&D Amanda Gass 662-808-8558
4A&4C Laurel Myles 769-798-9919
4B&4D Kaneisha Mays 662-640-1046

ADC-5 & 6 Safety Shonda Kirksey 601-606-4696


5A&5B Selisa Wilkinson 601-383-6675
5C & 5D Natalie May 601-500-0120
6A&6B Courtney Sumrall 769-428-7178
6C&D Zelda Fairley 601-506-2376

ADC-7 Safety Wendalyn Bostic 228-224-2793


7A Sandra Brown 601-383-6708
7B Mona Holloway 228-234-2854
7C Precious Allen 662-295-2946
7D Harmony Dedeaux 601-572-6380