Service Area Data

Service Area latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1 34.086390 -90.216850 506 660 347 10Sep2026_14h31m24s
2 34.654759 -88.693578 636 173 309 10Sep2026_14h31m24s
3 32.710202 -90.404649 417 844 347 10Sep2026_14h31m24s
4 33.313875 -88.891812 579 179 243 10Sep2026_14h31m24s
5 31.481662 -90.689825 380 141 297 10Sep2026_14h31m24s
6 31.925484 -88.943979 583 130 390 10Sep2026_14h31m24s
7 30.461866 -89.121346 682 552 498 10Sep2026_14h31m24s

Service Area Team Data

Service Area Team latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1A 34.870801 -90.004472 75 13 109 10Sep2026_14h31m24s
1B 34.438249 -90.417632 67 15 45 10Sep2026_14h31m24s
1C 34.252179 -89.919961 44 28 80 10Sep2026_14h31m24s
1D 33.613337 -90.783843 222 477 63 10Sep2026_14h31m24s
1E 33.597695 -89.976301 98 127 50 10Sep2026_14h31m24s
2A 34.600720 -89.506800 81 36 48 10Sep2026_14h31m24s
2B 34.724296 -89.009128 84 48 55 10Sep2026_14h31m24s
2C 34.755161 -88.436338 241 25 93 10Sep2026_14h31m24s
2D 34.290978 -88.539628 230 64 113 10Sep2026_14h31m24s
3A 33.150728 -90.220441 40 80 27 10Sep2026_14h31m24s
3B 32.701472 -90.211052 78 15 65 10Sep2026_14h31m24s
3C 32.265824 -90.464582 226 634 165 10Sep2026_14h31m24s
3D 32.273764 -89.995081 73 115 90 10Sep2026_14h31m24s
4A 33.980089 -89.084249 143 72 66 10Sep2026_14h31m24s
4B 33.433290 -89.262659 82 10 40 10Sep2026_14h31m24s
4C 33.832017 -88.483288 242 67 86 10Sep2026_14h31m24s
4D 32.740972 -89.065470 112 30 51 10Sep2026_14h31m24s
5A 32.011388 -90.896524 91 21 54 10Sep2026_14h31m24s
5B 31.332113 -91.084324 51 45 34 10Sep2026_14h31m24s
5C 31.243843 -90.304952 133 40 112 10Sep2026_14h31m24s
5D 31.283975 -89.816670 105 35 97 10Sep2026_14h31m24s
6A 32.400704 -89.103029 198 44 108 10Sep2026_14h31m24s
6B 32.011388 -89.262659 59 7 72 10Sep2026_14h31m24s
6C 31.668375 -89.037299 166 27 84 10Sep2026_14h31m24s
6D 31.211725 -88.858888 160 52 126 10Sep2026_14h31m24s
7A 30.494286 -89.488020 126 99 133 10Sep2026_14h31m24s
7B 30.445727 -89.121808 248 374 172 10Sep2026_14h31m24s
7C 30.461916 -88.595968 190 58 136 10Sep2026_14h31m24s
7D 30.825458 -88.849498 118 21 57 10Sep2026_14h31m24s

County Data

County latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Service Area Team Chancery Court District Time Stamp
Adams 31.553689 -91.384071 31 28 33 5B 17 10Sep2026_14h31m24s
Alcorn 34.908973 -88.521861 113 15 51 2C 1 10Sep2026_14h31m24s
Amite 31.157952 -90.799101 4 4 0 5B 4 10Sep2026_14h31m24s
Attala 33.067492 -89.575900 21 4 26 4D 6 10Sep2026_14h31m24s
Benton 34.833379 -89.182225 13 6 7 2B 18 10Sep2026_14h31m24s
East Bolivar 33.754396 -90.709623 42 163 32 1D 7 10Sep2026_14h31m24s
West Bolivar 33.855797 -91.026548 1 0 0 1D 7 10Sep2026_14h31m24s
Calhoun 33.932314 -89.333969 20 9 9 4A 18 10Sep2026_14h31m24s
Carroll 33.536326 -89.906202 11 2 0 1E 6 10Sep2026_14h31m24s
East Chickasaw 34.005637 -88.748533 3 3 0 4A 14 10Sep2026_14h31m24s
West Chickasaw 33.895438 -89.010102 13 21 7 4A 14 10Sep2026_14h31m24s
Choctaw 33.312686 -89.182486 5 3 0 4B 6 10Sep2026_14h31m24s
Claiborne 31.946307 -90.976676 19 3 0 5A 17 10Sep2026_14h31m24s
Clarke 32.040355 -88.733351 17 0 13 6B 12 10Sep2026_14h31m24s
Clay 33.602990 -88.653914 27 19 10 4A 14 10Sep2026_14h31m24s
Coahoma 34.201839 -90.550111 60 13 26 1B 7 10Sep2026_14h31m24s
Copiah 31.874559 -90.380591 18 9 8 5C 15 10Sep2026_14h31m24s
Covington 31.604295 -89.603091 24 1 17 6C 13 10Sep2026_14h31m24s
Desoto 34.812556 -89.991032 75 13 109 1A 3 10Sep2026_14h31m24s
Forrest 31.309692 -89.308506 133 19 95 6D 10 10Sep2026_14h31m24s
Franklin 31.462679 -90.848435 12 0 1 5B 4 10Sep2026_14h31m24s
George 30.921983 -88.586194 45 15 36 7D 16 10Sep2026_14h31m24s
Greene 31.154827 -88.562176 17 1 16 6D 16 10Sep2026_14h31m24s
Grenada 33.771448 -89.803539 18 20 30 1E 3 10Sep2026_14h31m24s
Hancock 30.314186 -89.354168 43 65 85 7A 8 10Sep2026_14h31m24s
Harrison 30.435966 -89.055669 248 374 172 7B 8 10Sep2026_14h31m24s
Hinds 32.307634 -90.178523 226 634 165 3C 5 10Sep2026_14h31m24s
Holmes 33.109980 -90.037555 16 43 2 3A 11 10Sep2026_14h31m24s
Humphreys 33.187808 -90.496983 24 35 14 3A 9 10Sep2026_14h31m24s
Issaquena 32.902124 -91.052358 0 0 0 3A 9 10Sep2026_14h31m24s
Itawamba 34.272494 -88.410876 26 7 15 2D 1 10Sep2026_14h31m24s
Jackson 30.391674 -88.521847 190 58 136 7C 16 10Sep2026_14h31m24s
Jasper 31.974074 -89.285549 17 0 25 6B 2 10Sep2026_14h31m24s
Jefferson 31.710032 -91.057492 8 0 8 5A 17 10Sep2026_14h31m24s
Jefferson Davis 31.595055 -89.867448 16 13 10 5D 13 10Sep2026_14h31m24s
Jones 31.634853 -89.180997 105 26 37 6C 19 10Sep2026_14h31m24s
Kemper 32.772325 -88.679897 17 0 1 4D 6 10Sep2026_14h31m24s
Lafayette 34.367391 -89.522199 21 9 23 2A 18 10Sep2026_14h31m24s
Lamar 31.143935 -89.413686 43 7 51 5D 10 10Sep2026_14h31m24s
Lauderdale 32.363538 -88.730926 157 29 48 6A 12 10Sep2026_14h31m24s
Lawrence 31.595268 -90.159584 6 6 10 5D 13 10Sep2026_14h31m24s
Leake 32.733657 -89.523342 18 19 3 4D 11 10Sep2026_14h31m24s
Lee 34.253259 -88.720059 204 57 98 2D 1 10Sep2026_14h31m24s
Leflore 33.514545 -90.152803 63 87 20 1E 7 10Sep2026_14h31m24s
Lincoln 31.576158 -90.440185 21 5 53 5C 15 10Sep2026_14h31m24s
Lowndes 33.495869 -88.413939 144 21 50 4C 14 10Sep2026_14h31m24s
Madison 32.623819 -90.034214 46 0 65 3B 11 10Sep2026_14h31m24s
Marion 31.250689 -89.835858 40 9 26 5D 10 10Sep2026_14h31m24s
Marshall 34.768524 -89.444689 60 27 25 2A 18 10Sep2026_14h31m24s
Monroe 33.987743 -88.491156 44 5 21 4C 1 10Sep2026_14h31m24s
Montgomery 33.492572 -89.739919 6 18 0 1E 3 10Sep2026_14h31m24s
Neshoba 32.756179 -89.104441 56 7 21 4D 6 10Sep2026_14h31m24s
Newton 32.431252 -89.108783 12 11 17 6A 2 10Sep2026_14h31m24s
Noxubee 33.116965 -88.568567 26 1 1 4B 14 10Sep2026_14h31m24s
Oktibbeha 33.446157 -88.816589 54 41 15 4C 14 10Sep2026_14h31m24s
Panola 34.342757 -89.922876 14 9 22 1C 3 10Sep2026_14h31m24s
Pearl River 30.842329 -89.535153 83 34 48 7A 10 10Sep2026_14h31m24s
Perry 31.204591 -89.036064 10 32 15 6D 10 10Sep2026_14h31m24s
Pike 31.243355 -90.437983 76 24 49 5C 4 10Sep2026_14h31m24s
Pontotoc 34.248128 -88.998231 80 20 40 4A 1 10Sep2026_14h31m24s
Prentiss 34.653343 -88.563609 91 5 24 2C 1 10Sep2026_14h31m24s
Quitman 34.245630 -90.276157 2 0 0 1B 7 10Sep2026_14h31m24s
Rankin 32.277468 -90.011097 73 115 90 3D 20 10Sep2026_14h31m24s
Scott 32.354649 -89.482869 29 4 43 6A 2 10Sep2026_14h31m24s
Sharkey 32.916035 -90.877390 0 2 11 3A 9 10Sep2026_14h31m24s
Simpson 31.963278 -89.869738 20 6 11 6B 13 10Sep2026_14h31m24s
Smith 32.000863 -89.517528 5 1 23 6B 13 10Sep2026_14h31m24s
Stone 30.850854 -89.159421 73 6 21 7D 8 10Sep2026_14h31m24s
Sunflower 33.463441 -90.627807 56 55 19 1D 9 10Sep2026_14h31m24s
Tallahatchie 34.004590 -90.058227 3 9 17 1C 7 10Sep2026_14h31m24s
Tate 34.610200 -89.992808 24 4 23 1C 3 10Sep2026_14h31m24s
Tippah 34.737792 -88.958656 35 16 30 2B 18 10Sep2026_14h31m24s
Tishomingo 34.811373 -88.205488 37 5 18 2C 1 10Sep2026_14h31m24s
Tunica 34.692203 -90.381988 5 2 19 1B 7 10Sep2026_14h31m24s
Union 34.495825 -89.018198 36 26 18 2B 1 10Sep2026_14h31m24s
Walthall 31.130777 -90.138351 18 2 2 5C 4 10Sep2026_14h31m24s
Warren 32.350755 -90.876616 64 18 46 5A 9 10Sep2026_14h31m24s
Washington 33.406740 -91.058813 123 259 12 1D 9 10Sep2026_14h31m24s
Wayne 31.682506 -88.645362 37 0 30 6C 19 10Sep2026_14h31m24s
Webster 33.535121 -89.264652 26 1 26 4B 14 10Sep2026_14h31m24s
Wilkinson 31.118751 -91.285936 4 13 0 5B 17 10Sep2026_14h31m24s
Winston 33.117375 -89.077133 25 5 13 4B 6 10Sep2026_14h31m24s
Yalobusha 34.109067 -89.644227 3 6 18 1C 3 10Sep2026_14h31m24s
State Office 32.307557 -90.177347 0 0 0 3C 5 10Sep2026_14h31m24s
Yazoo 32.861730 -90.395082 32 15 0 3B 11 10Sep2026_14h31m24s


Assistant Deputy Commissioner (ADC) Phone Directory


Wellbeing


ADC-1 Wellbeing Janice Johnson 601-672-8057


1A-Latrica Moore 601-699-9367
1B-ReGina R. Hardiman 662-613-1128
1C-Stacy Robb 662-375-4912
1D-Roslyn Brandon 662-699-0059
1E-Michael Stewart 662-392-5588

ADC-2 Wellbeing Kelly Fleming 662-800-6609


2A-Katy Moss 601-750-8483
2B-Jennifer Wilson 662-934-0470
2C- Vacant Contact ADC
2D-Jamita Lauderdale 662-567-2167

ADC-3 Wellbeing Melody Vaughn 601-364-4639


3A-Laverne Jones 601-613-2990
3B-Cynthia Moore 769-312-7308
3C-Latoya Cole 601-720-5393
3D-Tina M. Johnson 601-940-1086

ADC-4 Wellbeing Kendra Williams 601-441-2470


4A-Vacant Contact ADC
4B-Amy Thomas 601-383-6646
4C-Latoya Taylor 662-769-6232
4D Carla Mayberry 769-233-5465

ADC-5 Wellbeing Alethea Cook 601-383-6185


5A-Kimberly Clark 601-421-5524
5B-Dana Haygood 601-551-6203
5C-Terria Floyd 601-657-0638
5D-Candance Jackson 601-757-5237

ADC-6 Wellbeing Avery Holder 769-456-4731


6A-Lozena King 601-934-5743
6B-Patsy Edwards 601-383-6610
6C-Mary Brown 601-383-6639
6D-Avery Holder 769-456-4731

ADC-7 Wellbeing Pamela Cross 601-540-2623


7A-Stephanie Barnes 601-746-2078
7B-Vacant Contact ADC
7C-Jasmine Strickland 601-572-0498
7D-Dana Spiers 601-540-2658

Safety


ADC-1 & 3 Safety Patrice Gray 662-582-8465


1A 1B 1C Vacant Contact ADC
1D&1E Terrence Brown 662-645-9587
3A Shakia Fleming 662-552-3620
3B&3D Cynthia Slawson 601-213-8931
3C Breonna Ponder 769-232-6750

ADC-2 & 4 Safety Veronica Agnew 662-701-7015


2A&B Andrea Hill 662-266-0030
2C&D Amanda Gass 662-808-8558
4A&4C Laurel Myles 769-798-9919
4B&4D Kaneisha Mays 662-640-1046

ADC-5 & 6 Safety Shonda Kirksey 601-606-4696


5A&5B Selisa Wilkinson 601-383-6675
5C & 5D Natalie May 601-500-0120
6A&6B Courtney Sumrall 769-428-7178
6C&D Zelda Fairley 601-506-2376

ADC-7 Safety Wendalyn Bostic 228-224-2793


7A Sandra Brown 601-383-6708
7B Mona Holloway 228-234-2854
7C Precious Allen 662-295-2946
7D Harmony Dedeaux 601-572-6380