Service Area Data

Service Area latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1 34.086390 -90.216850 540 952 354 13Apr2026Testing_16h06m52s
2 34.654759 -88.693578 650 165 322 13Apr2026Testing_16h06m52s
3 32.710202 -90.404649 385 896 380 13Apr2026Testing_16h06m52s
4 33.313875 -88.891812 571 190 219 13Apr2026Testing_16h06m52s
5 31.481662 -90.689825 406 187 270 13Apr2026Testing_16h06m52s
6 31.925484 -88.943979 610 103 354 13Apr2026Testing_16h06m52s
7 30.461866 -89.121346 761 726 384 13Apr2026Testing_16h06m52s

Service Area Team Data

Service Area Team latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1A 34.870801 -90.004472 94 3 144 13Apr2026_06h15m08s
1B 34.438249 -90.417632 59 27 21 13Apr2026_06h15m08s
1C 34.252179 -89.919961 41 40 61 13Apr2026_06h15m08s
1D 33.613337 -90.783843 233 759 69 13Apr2026_06h15m08s
1E 33.597695 -89.976301 113 127 59 13Apr2026_06h15m08s
2A 34.600720 -89.506800 74 39 53 13Apr2026_06h15m08s
2B 34.724296 -89.009128 72 35 65 13Apr2026_06h15m08s
2C 34.755161 -88.436338 254 31 85 13Apr2026_06h15m08s
2D 34.290978 -88.539628 250 62 119 13Apr2026_06h15m08s
3A 33.150728 -90.220441 39 62 26 13Apr2026_06h15m08s
3B 32.701472 -90.211052 73 23 40 13Apr2026_06h15m08s
3C 32.265824 -90.464582 207 665 227 13Apr2026_06h15m08s
3D 32.273764 -89.995081 66 145 87 13Apr2026_06h15m08s
4A 33.980089 -89.084249 149 45 53 13Apr2026_06h15m08s
4B 33.433290 -89.262659 80 11 36 13Apr2026_06h15m08s
4C 33.832017 -88.483288 249 102 85 13Apr2026_06h15m08s
4D 32.740972 -89.065470 93 32 45 13Apr2026_06h15m08s
5A 32.011388 -90.896524 101 36 52 13Apr2026_06h15m08s
5B 31.332113 -91.084324 39 53 44 13Apr2026_06h15m08s
5C 31.243843 -90.304952 167 48 78 13Apr2026_06h15m08s
5D 31.283975 -89.816670 99 47 96 13Apr2026_06h15m08s
6A 32.400704 -89.103029 178 16 100 13Apr2026_06h15m08s
6B 32.011388 -89.262659 59 18 36 13Apr2026_06h15m08s
6C 31.668375 -89.037299 189 17 102 13Apr2026_06h15m08s
6D 31.211725 -88.858888 184 52 116 13Apr2026_06h15m08s
7A 30.494286 -89.488020 163 114 92 13Apr2026_06h15m08s
7B 30.445727 -89.121808 253 467 148 13Apr2026_06h15m08s
7C 30.461916 -88.595968 204 119 97 13Apr2026_06h15m08s
7D 30.825458 -88.849498 141 34 47 13Apr2026_06h15m08s

County Data

County latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Service Area Team Chancery Court District Time Stamp
Adams 31.553689 -91.384071 30 25 42 5B 17 13Apr2026_06h15m08s
Alcorn 34.908973 -88.521861 117 8 47 2C 1 13Apr2026_06h15m08s
Amite 31.157952 -90.799101 1 2 1 5B 4 13Apr2026_06h15m08s
Attala 33.067492 -89.575900 18 4 26 4D 6 13Apr2026_06h15m08s
Benton 34.833379 -89.182225 5 7 5 2B 18 13Apr2026_06h15m08s
East Bolivar 33.745295 -90.723813 49 265 17 1D 7 13Apr2026_06h15m08s
West Bolivar 33.855797 -91.026548 1 8 0 1D 7 13Apr2026_06h15m08s
Calhoun 33.932314 -89.333969 30 6 1 4A 18 13Apr2026_06h15m08s
Carroll 33.536326 -89.906202 9 6 1 1E 6 13Apr2026_06h15m08s
East Chickasaw 34.005637 -88.748533 0 5 1 4A 14 13Apr2026_06h15m08s
West Chickasaw 33.895438 -89.010102 18 3 0 4A 14 13Apr2026_06h15m08s
Choctaw 33.312686 -89.182486 6 0 1 4B 6 13Apr2026_06h15m08s
Claiborne 31.946307 -90.976676 19 3 0 5A 17 13Apr2026_06h15m08s
Clarke 32.040355 -88.733351 22 5 8 6B 12 13Apr2026_06h15m08s
Clay 33.602990 -88.653914 25 14 4 4A 14 13Apr2026_06h15m08s
Coahoma 34.201839 -90.550111 49 22 11 1B 7 13Apr2026_06h15m08s
Copiah 31.874559 -90.380591 18 1 14 5C 15 13Apr2026_06h15m08s
Covington 31.604295 -89.603091 30 9 17 6C 13 13Apr2026_06h15m08s
Desoto 34.812556 -89.991032 94 3 144 1A 3 13Apr2026_06h15m08s
Forrest 31.309692 -89.308506 150 27 80 6D 10 13Apr2026_06h15m08s
Franklin 31.462679 -90.848435 3 10 0 5B 4 13Apr2026_06h15m08s
George 30.921983 -88.586194 54 21 22 7D 16 13Apr2026_06h15m08s
Greene 31.154827 -88.562176 22 3 26 6D 16 13Apr2026_06h15m08s
Grenada 33.771448 -89.803539 14 10 35 1E 3 13Apr2026_06h15m08s
Hancock 30.314186 -89.354168 59 70 43 7A 8 13Apr2026_06h15m08s
Harrison 30.435966 -89.055669 253 467 148 7B 8 13Apr2026_06h15m08s
Hinds 32.307634 -90.178523 207 665 227 3C 5 13Apr2026_06h15m08s
Holmes 33.109980 -90.037555 16 23 11 3A 11 13Apr2026_06h15m08s
Humphreys 33.187808 -90.496983 23 38 8 3A 9 13Apr2026_06h15m08s
Issaquena 32.902124 -91.052358 0 0 0 3A 9 13Apr2026_06h15m08s
Itawamba 34.272494 -88.410876 37 4 12 2D 1 13Apr2026_06h15m08s
Jackson 30.391674 -88.521847 204 119 97 7C 16 13Apr2026_06h15m08s
Jasper 31.974074 -89.285549 16 0 11 6B 2 13Apr2026_06h15m08s
Jefferson 31.710032 -91.057492 12 6 9 5A 17 13Apr2026_06h15m08s
Jefferson Davis 31.595055 -89.867448 18 20 9 5D 13 13Apr2026_06h15m08s
Jones 31.634853 -89.180997 120 6 70 6C 19 13Apr2026_06h15m08s
Kemper 32.772325 -88.679897 6 0 0 4D 6 13Apr2026_06h15m08s
Lafayette 34.367391 -89.522199 26 6 22 2A 18 13Apr2026_06h15m08s
Lamar 31.143935 -89.413686 41 5 51 5D 10 13Apr2026_06h15m08s
Lauderdale 32.363538 -88.730926 130 14 39 6A 12 13Apr2026_06h15m08s
Lawrence 31.595268 -90.159584 5 6 8 5D 13 13Apr2026_06h15m08s
Leake 32.733657 -89.523342 15 14 1 4D 11 13Apr2026_06h15m08s
Lee 34.253259 -88.720059 213 58 107 2D 1 13Apr2026_06h15m08s
Leflore 33.514545 -90.152803 89 99 22 1E 7 13Apr2026_06h15m08s
Lincoln 31.576158 -90.440185 33 11 33 5C 15 13Apr2026_06h15m08s
Lowndes 33.495869 -88.413939 152 42 55 4C 14 13Apr2026_06h15m08s
Madison 32.623819 -90.034214 44 10 39 3B 11 13Apr2026_06h15m08s
Marion 31.250689 -89.835858 35 16 28 5D 10 13Apr2026_06h15m08s
Marshall 34.768524 -89.444689 48 33 31 2A 18 13Apr2026_06h15m08s
Monroe 33.987743 -88.491156 44 2 17 4C 1 13Apr2026_06h15m08s
Montgomery 33.492572 -89.739919 1 12 1 1E 3 13Apr2026_06h15m08s
Neshoba 32.756179 -89.104441 54 14 18 4D 6 13Apr2026_06h15m08s
Newton 32.431252 -89.108783 16 1 25 6A 2 13Apr2026_06h15m08s
Noxubee 33.116965 -88.568567 22 2 3 4B 14 13Apr2026_06h15m08s
Oktibbeha 33.446157 -88.816589 53 58 13 4C 14 13Apr2026_06h15m08s
Panola 34.342757 -89.922876 24 10 17 1C 3 13Apr2026_06h15m08s
Pearl River 30.842329 -89.535153 104 44 49 7A 10 13Apr2026_06h15m08s
Perry 31.204591 -89.036064 12 22 10 6D 10 13Apr2026_06h15m08s
Pike 31.243355 -90.437983 90 24 28 5C 4 13Apr2026_06h15m08s
Pontotoc 34.248128 -88.998231 76 17 47 4A 1 13Apr2026_06h15m08s
Prentiss 34.653343 -88.563609 94 13 19 2C 1 13Apr2026_06h15m08s
Quitman 34.245630 -90.276157 4 1 0 1B 7 13Apr2026_06h15m08s
Rankin 32.277468 -90.011097 66 145 87 3D 20 13Apr2026_06h15m08s
Scott 32.354649 -89.482869 32 1 36 6A 2 13Apr2026_06h15m08s
Sharkey 32.914411 -90.876448 0 1 7 3A 9 13Apr2026_06h15m08s
Simpson 31.963278 -89.869738 17 10 6 6B 13 13Apr2026_06h15m08s
Smith 32.000863 -89.517528 4 3 11 6B 13 13Apr2026_06h15m08s
Stone 30.850854 -89.159421 87 13 25 7D 8 13Apr2026_06h15m08s
Sunflower 33.463441 -90.627807 59 121 12 1D 9 13Apr2026_06h15m08s
Tallahatchie 34.004590 -90.058227 3 12 24 1C 7 13Apr2026_06h15m08s
Tate 34.610200 -89.992808 10 8 11 1C 3 13Apr2026_06h15m08s
Tippah 34.737792 -88.958656 31 16 29 2B 18 13Apr2026_06h15m08s
Tishomingo 34.811373 -88.205488 43 10 19 2C 1 13Apr2026_06h15m08s
Tunica 34.692203 -90.381988 6 4 10 1B 7 13Apr2026_06h15m08s
Union 34.495825 -89.018198 36 12 31 2B 1 13Apr2026_06h15m08s
Walthall 31.130777 -90.138351 26 12 3 5C 4 13Apr2026_06h15m08s
Warren 32.350755 -90.876616 70 27 43 5A 9 13Apr2026_06h15m08s
Washington 33.406740 -91.058813 124 365 40 1D 9 13Apr2026_06h15m08s
Wayne 31.682506 -88.645362 39 2 15 6C 19 13Apr2026_06h15m08s
Webster 33.535121 -89.264652 25 0 14 4B 14 13Apr2026_06h15m08s
Wilkinson 31.118751 -91.285936 5 16 1 5B 17 13Apr2026_06h15m08s
Winston 33.117375 -89.077133 27 9 18 4B 6 13Apr2026_06h15m08s
Yalobusha 34.109067 -89.644227 4 10 9 1C 3 13Apr2026_06h15m08s
State Office 32.307557 -90.177347 0 0 0 3C 5 13Apr2026_06h15m08s
Yazoo 32.861730 -90.395082 29 13 1 3B 11 13Apr2026_06h15m08s


Assistant Deputy Commissioner (ADC) Phone Directory


Wellbeing


ADC-1 Wellbeing Janice Johnson 601-672-8057


1A-Latrica Moore 601-699-9367
1B-ReGina R. Hardiman 662-613-1128
1C-Stacy Robb 662-375-4912
1D-Roslyn Brandon 662-699-0059
1E-Michael Stewart 662-392-5588

ADC-2 Wellbeing Kelly Fleming 662-800-6609


2A-Katy Moss 601-750-8483
2B-Jennifer Wilson 662-934-0470
2C- Vacant Contact ADC
2D-Jamita Lauderdale 662-567-2167

ADC-3 Wellbeing Melody Vaughn 601-364-4639


3A-Laverne Jones 601-613-2990
3B-Cynthia Moore 769-312-7308
3C-Latoya Cole 601-720-5393
3D-Tina M. Johnson 601-940-1086

ADC-4 Wellbeing Kendra Williams 601-441-2470


4A-Vacant Contact ADC
4B-Amy Thomas 601-383-6646
4C-Latoya Taylor 662-769-6232
4D Carla Mayberry 769-233-5465

ADC-5 Wellbeing Alethea Cook 601-383-6185


5A-Kimberly Clark 601-421-5524
5B-Dana Haygood 601-551-6203
5C-Terria Floyd 601-657-0638
5D-Candance Jackson 601-757-5237

ADC-6 Wellbeing Avery Holder 769-456-4731


6A-Lozena King 601-934-5743
6B-Patsy Edwards 601-383-6610
6C-Mary Brown 601-383-6639
6D-Avery Holder 769-456-4731

ADC-7 Wellbeing Pamela Cross 601-540-2623


7A-Stephanie Barnes 601-746-2078
7B-Vacant Contact ADC
7C-Jasmine Strickland 601-572-0498
7D-Dana Spiers 601-540-2658

Safety


ADC-1 & 3 Safety Patrice Gray 662-582-8465


1A 1B 1C Vacant Contact ADC
1D&1E Terrence Brown 662-645-9587
3A Shakia Fleming 662-552-3620
3B&3D Cynthia Slawson 601-213-8931
3C Breonna Ponder 769-232-6750

ADC-2 & 4 Safety Veronica Agnew 662-701-7015


2A&B Andrea Hill 662-266-0030
2C&D Amanda Gass 662-808-8558
4A&4C Laurel Myles 769-798-9919
4B&4D Kaneisha Mays 662-640-1046

ADC-5 & 6 Safety Shonda Kirksey 601-606-4696


5A&5B Selisa Wilkinson 601-383-6675
5C & 5D Natalie May 601-500-0120
6A&6B Courtney Sumrall 769-428-7178
6C&D Zelda Fairley 601-506-2376

ADC-7 Safety Wendalyn Bostic 228-224-2793


7A Sandra Brown 601-383-6708
7B Mona Holloway 228-234-2854
7C Precious Allen 662-295-2946
7D Harmony Dedeaux 601-572-6380