Service Area Data

Service Area latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1 34.086390 -90.216850 502 640 371 16Sep2026_08h50m33s
2 34.654759 -88.693578 631 173 312 16Sep2026_08h50m33s
3 32.710202 -90.404649 417 832 335 16Sep2026_08h50m33s
4 33.313875 -88.891812 576 182 252 16Sep2026_08h50m33s
5 31.481662 -90.689825 383 138 301 16Sep2026_08h50m33s
6 31.925484 -88.943979 583 128 400 16Sep2026_08h50m33s
7 30.461866 -89.121346 687 544 513 16Sep2026_08h50m33s

Service Area Team Data

Service Area Team latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1A 34.870801 -90.004472 75 13 110 16Sep2026_08h50m33s
1B 34.438249 -90.417632 67 15 43 16Sep2026_08h50m33s
1C 34.252179 -89.919961 44 28 86 16Sep2026_08h50m33s
1D 33.613337 -90.783843 219 458 72 16Sep2026_08h50m33s
1E 33.597695 -89.976301 97 126 60 16Sep2026_08h50m33s
2A 34.600720 -89.506800 81 36 51 16Sep2026_08h50m33s
2B 34.724296 -89.009128 84 48 54 16Sep2026_08h50m33s
2C 34.755161 -88.436338 236 29 94 16Sep2026_08h50m33s
2D 34.290978 -88.539628 230 60 113 16Sep2026_08h50m33s
3A 33.150728 -90.220441 40 81 24 16Sep2026_08h50m33s
3B 32.701472 -90.211052 78 15 58 16Sep2026_08h50m33s
3C 32.265824 -90.464582 225 620 168 16Sep2026_08h50m33s
3D 32.273764 -89.995081 74 116 85 16Sep2026_08h50m33s
4A 33.980089 -89.084249 142 72 69 16Sep2026_08h50m33s
4B 33.433290 -89.262659 82 10 42 16Sep2026_08h50m33s
4C 33.832017 -88.483288 239 70 87 16Sep2026_08h50m33s
4D 32.740972 -89.065470 113 30 54 16Sep2026_08h50m33s
5A 32.011388 -90.896524 91 18 48 16Sep2026_08h50m33s
5B 31.332113 -91.084324 50 45 34 16Sep2026_08h50m33s
5C 31.243843 -90.304952 137 40 119 16Sep2026_08h50m33s
5D 31.283975 -89.816670 105 35 100 16Sep2026_08h50m33s
6A 32.400704 -89.103029 202 40 111 16Sep2026_08h50m33s
6B 32.011388 -89.262659 60 9 81 16Sep2026_08h50m33s
6C 31.668375 -89.037299 163 27 89 16Sep2026_08h50m33s
6D 31.211725 -88.858888 158 52 119 16Sep2026_08h50m33s
7A 30.494286 -89.488020 125 98 130 16Sep2026_08h50m33s
7B 30.445727 -89.121808 254 362 173 16Sep2026_08h50m33s
7C 30.461916 -88.595968 191 63 144 16Sep2026_08h50m33s
7D 30.825458 -88.849498 117 21 66 16Sep2026_08h50m33s

County Data

County latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Service Area Team Chancery Court District Time Stamp
Adams 31.553689 -91.384071 30 28 33 5B 17 16Sep2026_08h50m33s
Alcorn 34.908973 -88.521861 112 19 56 2C 1 16Sep2026_08h50m33s
Amite 31.157952 -90.799101 4 4 0 5B 4 16Sep2026_08h50m33s
Attala 33.067492 -89.575900 22 4 27 4D 6 16Sep2026_08h50m33s
Benton 34.833379 -89.182225 13 6 5 2B 18 16Sep2026_08h50m33s
East Bolivar 33.754396 -90.709623 38 153 35 1D 7 16Sep2026_08h50m33s
West Bolivar 33.855797 -91.026548 1 0 0 1D 7 16Sep2026_08h50m33s
Calhoun 33.932314 -89.333969 19 9 8 4A 18 16Sep2026_08h50m33s
Carroll 33.536326 -89.906202 11 2 0 1E 6 16Sep2026_08h50m33s
East Chickasaw 34.005637 -88.748533 3 3 2 4A 14 16Sep2026_08h50m33s
West Chickasaw 33.895438 -89.010102 13 21 8 4A 14 16Sep2026_08h50m33s
Choctaw 33.312686 -89.182486 5 3 0 4B 6 16Sep2026_08h50m33s
Claiborne 31.946307 -90.976676 19 3 0 5A 17 16Sep2026_08h50m33s
Clarke 32.040355 -88.733351 18 0 12 6B 12 16Sep2026_08h50m33s
Clay 33.602990 -88.653914 27 19 10 4A 14 16Sep2026_08h50m33s
Coahoma 34.201839 -90.550111 60 13 26 1B 7 16Sep2026_08h50m33s
Copiah 31.874559 -90.380591 18 9 10 5C 15 16Sep2026_08h50m33s
Covington 31.604295 -89.603091 23 1 17 6C 13 16Sep2026_08h50m33s
Desoto 34.812556 -89.991032 75 13 110 1A 3 16Sep2026_08h50m33s
Forrest 31.309692 -89.308506 131 19 91 6D 10 16Sep2026_08h50m33s
Franklin 31.462679 -90.848435 12 0 1 5B 4 16Sep2026_08h50m33s
George 30.921983 -88.586194 45 15 43 7D 16 16Sep2026_08h50m33s
Greene 31.154827 -88.562176 17 1 16 6D 16 16Sep2026_08h50m33s
Grenada 33.771448 -89.803539 18 20 30 1E 3 16Sep2026_08h50m33s
Hancock 30.314186 -89.354168 42 67 85 7A 8 16Sep2026_08h50m33s
Harrison 30.435966 -89.055669 254 362 173 7B 8 16Sep2026_08h50m33s
Hinds 32.307634 -90.178523 225 620 167 3C 5 16Sep2026_08h50m33s
Holmes 33.109980 -90.037555 16 43 0 3A 11 16Sep2026_08h50m33s
Humphreys 33.187808 -90.496983 24 35 12 3A 9 16Sep2026_08h50m33s
Issaquena 32.902124 -91.052358 0 0 0 3A 9 16Sep2026_08h50m33s
Itawamba 34.272494 -88.410876 26 7 17 2D 1 16Sep2026_08h50m33s
Jackson 30.391674 -88.521847 191 63 144 7C 16 16Sep2026_08h50m33s
Jasper 31.974074 -89.285549 16 0 29 6B 2 16Sep2026_08h50m33s
Jefferson 31.710032 -91.057492 8 0 7 5A 17 16Sep2026_08h50m33s
Jefferson Davis 31.595055 -89.867448 16 13 10 5D 13 16Sep2026_08h50m33s
Jones 31.634853 -89.180997 106 26 42 6C 19 16Sep2026_08h50m33s
Kemper 32.772325 -88.679897 17 0 0 4D 6 16Sep2026_08h50m33s
Lafayette 34.367391 -89.522199 21 9 26 2A 18 16Sep2026_08h50m33s
Lamar 31.143935 -89.413686 43 7 52 5D 10 16Sep2026_08h50m33s
Lauderdale 32.363538 -88.730926 159 25 49 6A 12 16Sep2026_08h50m33s
Lawrence 31.595268 -90.159584 6 6 7 5D 13 16Sep2026_08h50m33s
Leake 32.733657 -89.523342 18 19 1 4D 11 16Sep2026_08h50m33s
Lee 34.253259 -88.720059 204 53 96 2D 1 16Sep2026_08h50m33s
Leflore 33.514545 -90.152803 62 86 29 1E 7 16Sep2026_08h50m33s
Lincoln 31.576158 -90.440185 21 5 59 5C 15 16Sep2026_08h50m33s
Lowndes 33.495869 -88.413939 141 21 48 4C 14 16Sep2026_08h50m33s
Madison 32.623819 -90.034214 46 0 57 3B 11 16Sep2026_08h50m33s
Marion 31.250689 -89.835858 40 9 31 5D 10 16Sep2026_08h50m33s
Marshall 34.768524 -89.444689 60 27 25 2A 18 16Sep2026_08h50m33s
Monroe 33.987743 -88.491156 44 5 24 4C 1 16Sep2026_08h50m33s
Montgomery 33.492572 -89.739919 6 18 1 1E 3 16Sep2026_08h50m33s
Neshoba 32.756179 -89.104441 56 7 26 4D 6 16Sep2026_08h50m33s
Newton 32.431252 -89.108783 12 11 18 6A 2 16Sep2026_08h50m33s
Noxubee 33.116965 -88.568567 26 1 0 4B 14 16Sep2026_08h50m33s
Oktibbeha 33.446157 -88.816589 54 44 15 4C 14 16Sep2026_08h50m33s
Panola 34.342757 -89.922876 14 9 31 1C 3 16Sep2026_08h50m33s
Pearl River 30.842329 -89.535153 83 31 45 7A 10 16Sep2026_08h50m33s
Perry 31.204591 -89.036064 10 32 12 6D 10 16Sep2026_08h50m33s
Pike 31.243355 -90.437983 80 24 48 5C 4 16Sep2026_08h50m33s
Pontotoc 34.248128 -88.998231 80 20 41 4A 1 16Sep2026_08h50m33s
Prentiss 34.653343 -88.563609 87 5 22 2C 1 16Sep2026_08h50m33s
Quitman 34.245630 -90.276157 2 0 0 1B 7 16Sep2026_08h50m33s
Rankin 32.277468 -90.011097 74 116 85 3D 20 16Sep2026_08h50m33s
Scott 32.354649 -89.482869 31 4 44 6A 2 16Sep2026_08h50m33s
Sharkey 32.916035 -90.877390 0 3 12 3A 9 16Sep2026_08h50m33s
Simpson 31.963278 -89.869738 21 8 11 6B 13 16Sep2026_08h50m33s
Smith 32.000863 -89.517528 5 1 29 6B 13 16Sep2026_08h50m33s
Stone 30.850854 -89.159421 72 6 23 7D 8 16Sep2026_08h50m33s
Sunflower 33.463441 -90.627807 56 54 25 1D 9 16Sep2026_08h50m33s
Tallahatchie 34.004590 -90.058227 3 9 17 1C 7 16Sep2026_08h50m33s
Tate 34.610200 -89.992808 24 4 24 1C 3 16Sep2026_08h50m33s
Tippah 34.737792 -88.958656 36 16 29 2B 18 16Sep2026_08h50m33s
Tishomingo 34.811373 -88.205488 37 5 16 2C 1 16Sep2026_08h50m33s
Tunica 34.692203 -90.381988 5 2 17 1B 7 16Sep2026_08h50m33s
Union 34.495825 -89.018198 35 26 20 2B 1 16Sep2026_08h50m33s
Walthall 31.130777 -90.138351 18 2 2 5C 4 16Sep2026_08h50m33s
Warren 32.350755 -90.876616 64 15 41 5A 9 16Sep2026_08h50m33s
Washington 33.406740 -91.058813 124 251 12 1D 9 16Sep2026_08h50m33s
Wayne 31.682506 -88.645362 34 0 30 6C 19 16Sep2026_08h50m33s
Webster 33.535121 -89.264652 26 1 25 4B 14 16Sep2026_08h50m33s
Wilkinson 31.118751 -91.285936 4 13 0 5B 17 16Sep2026_08h50m33s
Winston 33.117375 -89.077133 25 5 17 4B 6 16Sep2026_08h50m33s
Yalobusha 34.109067 -89.644227 3 6 14 1C 3 16Sep2026_08h50m33s
State Office 32.307557 -90.177347 0 0 1 3C 5 16Sep2026_08h50m33s
Yazoo 32.861730 -90.395082 32 15 1 3B 11 16Sep2026_08h50m33s


Assistant Deputy Commissioner (ADC) Phone Directory


Wellbeing


ADC-1 Wellbeing Janice Johnson 601-672-8057


1A-Latrica Moore 601-699-9367
1B-ReGina R. Hardiman 662-613-1128
1C-Stacy Robb 662-375-4912
1D-Roslyn Brandon 662-699-0059
1E-Michael Stewart 662-392-5588

ADC-2 Wellbeing Kelly Fleming 662-800-6609


2A-Katy Moss 601-750-8483
2B-Jennifer Wilson 662-934-0470
2C- Vacant Contact ADC
2D-Jamita Lauderdale 662-567-2167

ADC-3 Wellbeing Melody Vaughn 601-364-4639


3A-Laverne Jones 601-613-2990
3B-Cynthia Moore 769-312-7308
3C-Latoya Cole 601-720-5393
3D-Tina M. Johnson 601-940-1086

ADC-4 Wellbeing Kendra Williams 601-441-2470


4A-Vacant Contact ADC
4B-Amy Thomas 601-383-6646
4C-Latoya Taylor 662-769-6232
4D Carla Mayberry 769-233-5465

ADC-5 Wellbeing Alethea Cook 601-383-6185


5A-Kimberly Clark 601-421-5524
5B-Dana Haygood 601-551-6203
5C-Terria Floyd 601-657-0638
5D-Candance Jackson 601-757-5237

ADC-6 Wellbeing Avery Holder 769-456-4731


6A-Lozena King 601-934-5743
6B-Patsy Edwards 601-383-6610
6C-Mary Brown 601-383-6639
6D-Avery Holder 769-456-4731

ADC-7 Wellbeing Pamela Cross 601-540-2623


7A-Stephanie Barnes 601-746-2078
7B-Vacant Contact ADC
7C-Jasmine Strickland 601-572-0498
7D-Dana Spiers 601-540-2658

Safety


ADC-1 & 3 Safety Patrice Gray 662-582-8465


1A 1B 1C Vacant Contact ADC
1D&1E Terrence Brown 662-645-9587
3A Shakia Fleming 662-552-3620
3B&3D Cynthia Slawson 601-213-8931
3C Breonna Ponder 769-232-6750

ADC-2 & 4 Safety Veronica Agnew 662-701-7015


2A&B Andrea Hill 662-266-0030
2C&D Amanda Gass 662-808-8558
4A&4C Laurel Myles 769-798-9919
4B&4D Kaneisha Mays 662-640-1046

ADC-5 & 6 Safety Shonda Kirksey 601-606-4696


5A&5B Selisa Wilkinson 601-383-6675
5C & 5D Natalie May 601-500-0120
6A&6B Courtney Sumrall 769-428-7178
6C&D Zelda Fairley 601-506-2376

ADC-7 Safety Wendalyn Bostic 228-224-2793


7A Sandra Brown 601-383-6708
7B Mona Holloway 228-234-2854
7C Precious Allen 662-295-2946
7D Harmony Dedeaux 601-572-6380