Service Area Data

Service Area latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1 34.086390 -90.216850 539 951 355 17Apr2026_06h15m08s
2 34.654759 -88.693578 646 165 345 17Apr2026_06h15m08s
3 32.710202 -90.404649 381 888 387 17Apr2026_06h15m08s
4 33.313875 -88.891812 564 197 226 17Apr2026_06h15m08s
5 31.481662 -90.689825 403 190 293 17Apr2026_06h15m08s
6 31.925484 -88.943979 610 107 358 17Apr2026_06h15m08s
7 30.461866 -89.121346 765 733 393 17Apr2026_06h15m08s

Service Area Team Data

Service Area Team latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1A 34.870801 -90.004472 91 6 143 17Apr2026_06h15m08s
1B 34.438249 -90.417632 57 27 20 17Apr2026_06h15m08s
1C 34.252179 -89.919961 41 36 54 17Apr2026_06h15m08s
1D 33.613337 -90.783843 233 753 76 17Apr2026_06h15m08s
1E 33.597695 -89.976301 117 129 62 17Apr2026_06h15m08s
2A 34.600720 -89.506800 74 39 63 17Apr2026_06h15m08s
2B 34.724296 -89.009128 72 35 68 17Apr2026_06h15m08s
2C 34.755161 -88.436338 252 31 108 17Apr2026_06h15m08s
2D 34.290978 -88.539628 248 60 106 17Apr2026_06h15m08s
3A 33.150728 -90.220441 39 62 27 17Apr2026_06h15m08s
3B 32.701472 -90.211052 70 23 36 17Apr2026_06h15m08s
3C 32.265824 -90.464582 207 667 227 17Apr2026_06h15m08s
3D 32.273764 -89.995081 65 136 97 17Apr2026_06h15m08s
4A 33.980089 -89.084249 139 49 55 17Apr2026_06h15m08s
4B 33.433290 -89.262659 80 12 35 17Apr2026_06h15m08s
4C 33.832017 -88.483288 252 104 92 17Apr2026_06h15m08s
4D 32.740972 -89.065470 93 32 44 17Apr2026_06h15m08s
5A 32.011388 -90.896524 102 41 59 17Apr2026_06h15m08s
5B 31.332113 -91.084324 38 53 41 17Apr2026_06h15m08s
5C 31.243843 -90.304952 166 50 93 17Apr2026_06h15m08s
5D 31.283975 -89.816670 97 46 100 17Apr2026_06h15m08s
6A 32.400704 -89.103029 186 16 104 17Apr2026_06h15m08s
6B 32.011388 -89.262659 63 23 34 17Apr2026_06h15m08s
6C 31.668375 -89.037299 180 15 103 17Apr2026_06h15m08s
6D 31.211725 -88.858888 181 53 117 17Apr2026_06h15m08s
7A 30.494286 -89.488020 165 115 98 17Apr2026_06h15m08s
7B 30.445727 -89.121808 255 469 143 17Apr2026_06h15m08s
7C 30.461916 -88.595968 203 116 103 17Apr2026_06h15m08s
7D 30.825458 -88.849498 142 33 49 17Apr2026_06h15m08s

County Data

County latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Service Area Team Chancery Court District Time Stamp
Adams 31.553689 -91.384071 29 23 40 5B 17 17Apr2026_06h15m08s
Alcorn 34.908973 -88.521861 117 8 59 2C 1 17Apr2026_06h15m08s
Amite 31.157952 -90.799101 1 2 0 5B 4 17Apr2026_06h15m08s
Attala 33.067492 -89.575900 18 7 25 4D 6 17Apr2026_06h15m08s
Benton 34.833379 -89.182225 5 10 6 2B 18 17Apr2026_06h15m08s
East Bolivar 33.754396 -90.709623 49 262 18 1D 7 17Apr2026_06h15m08s
West Bolivar 33.855797 -91.026548 1 8 0 1D 7 17Apr2026_06h15m08s
Calhoun 33.932314 -89.333969 30 5 0 4A 18 17Apr2026_06h15m08s
Carroll 33.536326 -89.906202 12 6 0 1E 6 17Apr2026_06h15m08s
East Chickasaw 34.005637 -88.748533 0 5 0 4A 14 17Apr2026_06h15m08s
West Chickasaw 33.895438 -89.010102 18 4 0 4A 14 17Apr2026_06h15m08s
Choctaw 33.312686 -89.182486 7 0 0 4B 6 17Apr2026_06h15m08s
Claiborne 31.946307 -90.976676 19 3 0 5A 17 17Apr2026_06h15m08s
Clarke 32.040355 -88.733351 23 5 7 6B 12 17Apr2026_06h15m08s
Clay 33.602990 -88.653914 25 14 3 4A 14 17Apr2026_06h15m08s
Coahoma 34.201839 -90.550111 49 22 10 1B 7 17Apr2026_06h15m08s
Copiah 31.874559 -90.380591 18 4 18 5C 15 17Apr2026_06h15m08s
Covington 31.604295 -89.603091 27 6 14 6C 13 17Apr2026_06h15m08s
Desoto 34.812556 -89.991032 91 6 143 1A 3 17Apr2026_06h15m08s
Forrest 31.309692 -89.308506 146 27 89 6D 10 17Apr2026_06h15m08s
Franklin 31.462679 -90.848435 3 12 0 5B 4 17Apr2026_06h15m08s
George 30.921983 -88.586194 55 20 26 7D 16 17Apr2026_06h15m08s
Greene 31.154827 -88.562176 23 3 20 6D 16 17Apr2026_06h15m08s
Grenada 33.771448 -89.803539 15 14 36 1E 3 17Apr2026_06h15m08s
Hancock 30.314186 -89.354168 59 69 42 7A 8 17Apr2026_06h15m08s
Harrison 30.435966 -89.055669 255 469 143 7B 8 17Apr2026_06h15m08s
Hinds 32.307634 -90.178523 207 667 227 3C 5 17Apr2026_06h15m08s
Holmes 33.109980 -90.037555 16 23 12 3A 11 17Apr2026_06h15m08s
Humphreys 33.187808 -90.496983 23 38 10 3A 9 17Apr2026_06h15m08s
Issaquena 32.902124 -91.052358 0 0 0 3A 9 17Apr2026_06h15m08s
Itawamba 34.272494 -88.410876 35 4 12 2D 1 17Apr2026_06h15m08s
Jackson 30.391674 -88.521847 203 116 103 7C 16 17Apr2026_06h15m08s
Jasper 31.974074 -89.285549 16 0 10 6B 2 17Apr2026_06h15m08s
Jefferson 31.710032 -91.057492 11 11 6 5A 17 17Apr2026_06h15m08s
Jefferson Davis 31.595055 -89.867448 15 20 8 5D 13 17Apr2026_06h15m08s
Jones 31.634853 -89.180997 115 9 74 6C 19 17Apr2026_06h15m08s
Kemper 32.772325 -88.679897 6 0 0 4D 6 17Apr2026_06h15m08s
Lafayette 34.367391 -89.522199 26 6 23 2A 18 17Apr2026_06h15m08s
Lamar 31.143935 -89.413686 40 6 54 5D 10 17Apr2026_06h15m08s
Lauderdale 32.363538 -88.730926 136 14 42 6A 12 17Apr2026_06h15m08s
Lawrence 31.595268 -90.159584 5 6 9 5D 13 17Apr2026_06h15m08s
Leake 32.733657 -89.523342 15 11 1 4D 11 17Apr2026_06h15m08s
Lee 34.253259 -88.720059 213 56 94 2D 1 17Apr2026_06h15m08s
Leflore 33.514545 -90.152803 89 97 25 1E 7 17Apr2026_06h15m08s
Lincoln 31.576158 -90.440185 32 11 42 5C 15 17Apr2026_06h15m08s
Lowndes 33.495869 -88.413939 155 44 58 4C 14 17Apr2026_06h15m08s
Madison 32.623819 -90.034214 41 10 36 3B 11 17Apr2026_06h15m08s
Marion 31.250689 -89.835858 37 14 29 5D 10 17Apr2026_06h15m08s
Marshall 34.768524 -89.444689 48 33 40 2A 18 17Apr2026_06h15m08s
Monroe 33.987743 -88.491156 44 2 21 4C 1 17Apr2026_06h15m08s
Montgomery 33.492572 -89.739919 1 12 1 1E 3 17Apr2026_06h15m08s
Neshoba 32.756179 -89.104441 54 14 18 4D 6 17Apr2026_06h15m08s
Newton 32.431252 -89.108783 18 1 26 6A 2 17Apr2026_06h15m08s
Noxubee 33.116965 -88.568567 22 2 1 4B 14 17Apr2026_06h15m08s
Oktibbeha 33.446157 -88.816589 53 58 13 4C 14 17Apr2026_06h15m08s
Panola 34.342757 -89.922876 24 10 19 1C 3 17Apr2026_06h15m08s
Pearl River 30.842329 -89.535153 106 46 56 7A 10 17Apr2026_06h15m08s
Perry 31.204591 -89.036064 12 23 8 6D 10 17Apr2026_06h15m08s
Pike 31.243355 -90.437983 90 23 30 5C 4 17Apr2026_06h15m08s
Pontotoc 34.248128 -88.998231 66 21 52 4A 1 17Apr2026_06h15m08s
Prentiss 34.653343 -88.563609 92 13 30 2C 1 17Apr2026_06h15m08s
Quitman 34.245630 -90.276157 2 1 0 1B 7 17Apr2026_06h15m08s
Rankin 32.277468 -90.011097 65 136 97 3D 20 17Apr2026_06h15m08s
Scott 32.354649 -89.482869 32 1 36 6A 2 17Apr2026_06h15m08s
Sharkey 32.916035 -90.877390 0 1 5 3A 9 17Apr2026_06h15m08s
Simpson 31.963278 -89.869738 18 11 2 6B 13 17Apr2026_06h15m08s
Smith 32.000863 -89.517528 6 7 15 6B 13 17Apr2026_06h15m08s
Stone 30.850854 -89.159421 87 13 23 7D 8 17Apr2026_06h15m08s
Sunflower 33.463441 -90.627807 59 122 14 1D 9 17Apr2026_06h15m08s
Tallahatchie 34.004590 -90.058227 3 12 23 1C 7 17Apr2026_06h15m08s
Tate 34.610200 -89.992808 10 4 3 1C 3 17Apr2026_06h15m08s
Tippah 34.737792 -88.958656 31 11 31 2B 18 17Apr2026_06h15m08s
Tishomingo 34.811373 -88.205488 43 10 19 2C 1 17Apr2026_06h15m08s
Tunica 34.692203 -90.381988 6 4 10 1B 7 17Apr2026_06h15m08s
Union 34.495825 -89.018198 36 14 31 2B 1 17Apr2026_06h15m08s
Walthall 31.130777 -90.138351 26 12 3 5C 4 17Apr2026_06h15m08s
Warren 32.350755 -90.876616 72 27 53 5A 9 17Apr2026_06h15m08s
Washington 33.406740 -91.058813 124 361 44 1D 9 17Apr2026_06h15m08s
Wayne 31.682506 -88.645362 38 0 15 6C 19 17Apr2026_06h15m08s
Webster 33.535121 -89.264652 25 0 18 4B 14 17Apr2026_06h15m08s
Wilkinson 31.118751 -91.285936 5 16 1 5B 17 17Apr2026_06h15m08s
Winston 33.117375 -89.077133 26 10 16 4B 6 17Apr2026_06h15m08s
Yalobusha 34.109067 -89.644227 4 10 9 1C 3 17Apr2026_06h15m08s
State Office 32.307557 -90.177347 0 0 0 3C 5 17Apr2026_06h15m08s
Yazoo 32.861730 -90.395082 29 13 0 3B 11 17Apr2026_06h15m08s


Assistant Deputy Commissioner (ADC) Phone Directory


Wellbeing


ADC-1 Wellbeing Janice Johnson 601-672-8057


1A-Latrica Moore 601-699-9367
1B-ReGina R. Hardiman 662-613-1128
1C-Stacy Robb 662-375-4912
1D-Roslyn Brandon 662-699-0059
1E-Michael Stewart 662-392-5588

ADC-2 Wellbeing Kelly Fleming 662-800-6609


2A-Katy Moss 601-750-8483
2B-Jennifer Wilson 662-934-0470
2C- Vacant Contact ADC
2D-Jamita Lauderdale 662-567-2167

ADC-3 Wellbeing Melody Vaughn 601-364-4639


3A-Laverne Jones 601-613-2990
3B-Cynthia Moore 769-312-7308
3C-Latoya Cole 601-720-5393
3D-Tina M. Johnson 601-940-1086

ADC-4 Wellbeing Kendra Williams 601-441-2470


4A-Vacant Contact ADC
4B-Amy Thomas 601-383-6646
4C-Latoya Taylor 662-769-6232
4D Carla Mayberry 769-233-5465

ADC-5 Wellbeing Alethea Cook 601-383-6185


5A-Kimberly Clark 601-421-5524
5B-Dana Haygood 601-551-6203
5C-Terria Floyd 601-657-0638
5D-Candance Jackson 601-757-5237

ADC-6 Wellbeing Avery Holder 769-456-4731


6A-Lozena King 601-934-5743
6B-Patsy Edwards 601-383-6610
6C-Mary Brown 601-383-6639
6D-Avery Holder 769-456-4731

ADC-7 Wellbeing Pamela Cross 601-540-2623


7A-Stephanie Barnes 601-746-2078
7B-Vacant Contact ADC
7C-Jasmine Strickland 601-572-0498
7D-Dana Spiers 601-540-2658

Safety


ADC-1 & 3 Safety Patrice Gray 662-582-8465


1A 1B 1C Vacant Contact ADC
1D&1E Terrence Brown 662-645-9587
3A Shakia Fleming 662-552-3620
3B&3D Cynthia Slawson 601-213-8931
3C Breonna Ponder 769-232-6750

ADC-2 & 4 Safety Veronica Agnew 662-701-7015


2A&B Andrea Hill 662-266-0030
2C&D Amanda Gass 662-808-8558
4A&4C Laurel Myles 769-798-9919
4B&4D Kaneisha Mays 662-640-1046

ADC-5 & 6 Safety Shonda Kirksey 601-606-4696


5A&5B Selisa Wilkinson 601-383-6675
5C & 5D Natalie May 601-500-0120
6A&6B Courtney Sumrall 769-428-7178
6C&D Zelda Fairley 601-506-2376

ADC-7 Safety Wendalyn Bostic 228-224-2793


7A Sandra Brown 601-383-6708
7B Mona Holloway 228-234-2854
7C Precious Allen 662-295-2946
7D Harmony Dedeaux 601-572-6380