Service Area Data

Service Area latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1 34.086390 -90.216850 522 887 345 18Jun2026_06h15m06s
2 34.654759 -88.693578 654 197 278 18Jun2026_06h15m06s
3 32.710202 -90.404649 401 838 340 18Jun2026_06h15m06s
4 33.313875 -88.891812 564 196 200 18Jun2026_06h15m06s
5 31.481662 -90.689825 393 175 215 18Jun2026_06h15m06s
6 31.925484 -88.943979 611 95 255 18Jun2026_06h15m06s
7 30.461866 -89.121346 753 659 394 18Jun2026_06h15m06s

Service Area Team Data

Service Area Team latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1A 34.870801 -90.004472 91 10 122 18Jun2026_06h15m06s
1B 34.438249 -90.417632 61 23 42 18Jun2026_06h15m06s
1C 34.252179 -89.919961 39 49 53 18Jun2026_06h15m06s
1D 33.613337 -90.783843 227 663 87 18Jun2026_06h15m06s
1E 33.597695 -89.976301 104 142 41 18Jun2026_06h15m06s
2A 34.600720 -89.506800 75 37 36 18Jun2026_06h15m06s
2B 34.724296 -89.009128 74 44 62 18Jun2026_06h15m06s
2C 34.755161 -88.436338 252 17 99 18Jun2026_06h15m06s
2D 34.290978 -88.539628 253 99 81 18Jun2026_06h15m06s
3A 33.150728 -90.220441 38 53 36 18Jun2026_06h15m06s
3B 32.701472 -90.211052 73 20 44 18Jun2026_06h15m06s
3C 32.265824 -90.464582 222 636 189 18Jun2026_06h15m06s
3D 32.273764 -89.995081 68 129 71 18Jun2026_06h15m06s
4A 33.980089 -89.084249 141 44 47 18Jun2026_06h15m06s
4B 33.433290 -89.262659 79 10 33 18Jun2026_06h15m06s
4C 33.832017 -88.483288 236 98 75 18Jun2026_06h15m06s
4D 32.740972 -89.065470 108 44 45 18Jun2026_06h15m06s
5A 32.011388 -90.896524 101 29 45 18Jun2026_06h15m06s
5B 31.332113 -91.084324 43 50 40 18Jun2026_06h15m06s
5C 31.243843 -90.304952 156 38 58 18Jun2026_06h15m06s
5D 31.283975 -89.816670 93 58 72 18Jun2026_06h15m06s
6A 32.400704 -89.103029 206 19 71 18Jun2026_06h15m06s
6B 32.011388 -89.262659 60 16 42 18Jun2026_06h15m06s
6C 31.668375 -89.037299 175 16 88 18Jun2026_06h15m06s
6D 31.211725 -88.858888 170 44 54 18Jun2026_06h15m06s
7A 30.494286 -89.488020 150 118 77 18Jun2026_06h15m06s
7B 30.445727 -89.121808 263 408 141 18Jun2026_06h15m06s
7C 30.461916 -88.595968 203 103 126 18Jun2026_06h15m06s
7D 30.825458 -88.849498 137 30 50 18Jun2026_06h15m06s

County Data

County latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Service Area Team Chancery Court District Time Stamp
Adams 31.553689 -91.384071 31 23 40 5B 17 18Jun2026_06h15m06s
Alcorn 34.908973 -88.521861 121 13 56 2C 1 18Jun2026_06h15m06s
Amite 31.157952 -90.799101 2 1 0 5B 4 18Jun2026_06h15m06s
Attala 33.067492 -89.575900 17 9 24 4D 6 18Jun2026_06h15m06s
Benton 34.833379 -89.182225 6 5 3 2B 18 18Jun2026_06h15m06s
East Bolivar 33.754396 -90.709623 43 247 31 1D 7 18Jun2026_06h15m06s
West Bolivar 33.855797 -91.026548 1 6 0 1D 7 18Jun2026_06h15m06s
Calhoun 33.932314 -89.333969 22 6 1 4A 18 18Jun2026_06h15m06s
Carroll 33.536326 -89.906202 10 3 1 1E 6 18Jun2026_06h15m06s
East Chickasaw 34.005637 -88.748533 0 3 0 4A 14 18Jun2026_06h15m06s
West Chickasaw 33.895438 -89.010102 17 4 9 4A 14 18Jun2026_06h15m06s
Choctaw 33.312686 -89.182486 5 3 0 4B 6 18Jun2026_06h15m06s
Claiborne 31.946307 -90.976676 19 3 1 5A 17 18Jun2026_06h15m06s
Clarke 32.040355 -88.733351 18 0 10 6B 12 18Jun2026_06h15m06s
Clay 33.602990 -88.653914 26 17 4 4A 14 18Jun2026_06h15m06s
Coahoma 34.201839 -90.550111 53 19 12 1B 7 18Jun2026_06h15m06s
Copiah 31.874559 -90.380591 18 3 12 5C 15 18Jun2026_06h15m06s
Covington 31.604295 -89.603091 27 6 19 6C 13 18Jun2026_06h15m06s
Desoto 34.812556 -89.991032 91 10 122 1A 3 18Jun2026_06h15m06s
Forrest 31.309692 -89.308506 137 17 44 6D 10 18Jun2026_06h15m06s
Franklin 31.462679 -90.848435 4 6 0 5B 4 18Jun2026_06h15m06s
George 30.921983 -88.586194 50 15 28 7D 16 18Jun2026_06h15m06s
Greene 31.154827 -88.562176 22 2 4 6D 16 18Jun2026_06h15m06s
Grenada 33.771448 -89.803539 15 23 24 1E 3 18Jun2026_06h15m06s
Hancock 30.314186 -89.354168 51 75 34 7A 8 18Jun2026_06h15m06s
Harrison 30.435966 -89.055669 263 408 141 7B 8 18Jun2026_06h15m06s
Hinds 32.307634 -90.178523 222 636 187 3C 5 18Jun2026_06h15m06s
Holmes 33.109980 -90.037555 14 22 13 3A 11 18Jun2026_06h15m06s
Humphreys 33.187808 -90.496983 24 30 13 3A 9 18Jun2026_06h15m06s
Issaquena 32.902124 -91.052358 0 0 0 3A 9 18Jun2026_06h15m06s
Itawamba 34.272494 -88.410876 31 20 10 2D 1 18Jun2026_06h15m06s
Jackson 30.391674 -88.521847 203 103 126 7C 16 18Jun2026_06h15m06s
Jasper 31.974074 -89.285549 18 4 6 6B 2 18Jun2026_06h15m06s
Jefferson 31.710032 -91.057492 13 8 8 5A 17 18Jun2026_06h15m06s
Jefferson Davis 31.595055 -89.867448 13 23 8 5D 13 18Jun2026_06h15m06s
Jones 31.634853 -89.180997 115 10 53 6C 19 18Jun2026_06h15m06s
Kemper 32.772325 -88.679897 17 0 0 4D 6 18Jun2026_06h15m06s
Lafayette 34.367391 -89.522199 22 8 17 2A 18 18Jun2026_06h15m06s
Lamar 31.143935 -89.413686 37 13 34 5D 10 18Jun2026_06h15m06s
Lauderdale 32.363538 -88.730926 157 15 30 6A 12 18Jun2026_06h15m06s
Lawrence 31.595268 -90.159584 6 7 6 5D 13 18Jun2026_06h15m06s
Leake 32.733657 -89.523342 17 9 0 4D 11 18Jun2026_06h15m06s
Lee 34.253259 -88.720059 222 79 71 2D 1 18Jun2026_06h15m06s
Leflore 33.514545 -90.152803 78 101 15 1E 7 18Jun2026_06h15m06s
Lincoln 31.576158 -90.440185 28 15 21 5C 15 18Jun2026_06h15m06s
Lowndes 33.495869 -88.413939 148 48 45 4C 14 18Jun2026_06h15m06s
Madison 32.623819 -90.034214 43 8 44 3B 11 18Jun2026_06h15m06s
Marion 31.250689 -89.835858 37 15 24 5D 10 18Jun2026_06h15m06s
Marshall 34.768524 -89.444689 53 29 19 2A 18 18Jun2026_06h15m06s
Monroe 33.987743 -88.491156 38 2 14 4C 1 18Jun2026_06h15m06s
Montgomery 33.492572 -89.739919 1 15 1 1E 3 18Jun2026_06h15m06s
Neshoba 32.756179 -89.104441 57 26 21 4D 6 18Jun2026_06h15m06s
Newton 32.431252 -89.108783 16 2 21 6A 2 18Jun2026_06h15m06s
Noxubee 33.116965 -88.568567 25 2 0 4B 14 18Jun2026_06h15m06s
Oktibbeha 33.446157 -88.816589 50 48 16 4C 14 18Jun2026_06h15m06s
Panola 34.342757 -89.922876 21 19 17 1C 3 18Jun2026_06h15m06s
Pearl River 30.842329 -89.535153 99 43 43 7A 10 18Jun2026_06h15m06s
Perry 31.204591 -89.036064 11 25 6 6D 10 18Jun2026_06h15m06s
Pike 31.243355 -90.437983 87 14 25 5C 4 18Jun2026_06h15m06s
Pontotoc 34.248128 -88.998231 76 14 33 4A 1 18Jun2026_06h15m06s
Prentiss 34.653343 -88.563609 89 0 30 2C 1 18Jun2026_06h15m06s
Quitman 34.245630 -90.276157 2 1 0 1B 7 18Jun2026_06h15m06s
Rankin 32.277468 -90.011097 68 129 71 3D 20 18Jun2026_06h15m06s
Scott 32.354649 -89.482869 33 2 20 6A 2 18Jun2026_06h15m06s
Sharkey 32.916035 -90.877390 0 1 10 3A 9 18Jun2026_06h15m06s
Simpson 31.963278 -89.869738 20 10 14 6B 13 18Jun2026_06h15m06s
Smith 32.000863 -89.517528 4 2 12 6B 13 18Jun2026_06h15m06s
Stone 30.850854 -89.159421 87 15 22 7D 8 18Jun2026_06h15m06s
Sunflower 33.463441 -90.627807 64 94 27 1D 9 18Jun2026_06h15m06s
Tallahatchie 34.004590 -90.058227 3 10 17 1C 7 18Jun2026_06h15m06s
Tate 34.610200 -89.992808 11 9 10 1C 3 18Jun2026_06h15m06s
Tippah 34.737792 -88.958656 31 16 31 2B 18 18Jun2026_06h15m06s
Tishomingo 34.811373 -88.205488 42 4 13 2C 1 18Jun2026_06h15m06s
Tunica 34.692203 -90.381988 6 3 30 1B 7 18Jun2026_06h15m06s
Union 34.495825 -89.018198 37 23 28 2B 1 18Jun2026_06h15m06s
Walthall 31.130777 -90.138351 23 6 0 5C 4 18Jun2026_06h15m06s
Warren 32.350755 -90.876616 69 18 36 5A 9 18Jun2026_06h15m06s
Washington 33.406740 -91.058813 119 316 29 1D 9 18Jun2026_06h15m06s
Wayne 31.682506 -88.645362 33 0 16 6C 19 18Jun2026_06h15m06s
Webster 33.535121 -89.264652 24 0 20 4B 14 18Jun2026_06h15m06s
Wilkinson 31.118751 -91.285936 6 20 0 5B 17 18Jun2026_06h15m06s
Winston 33.117375 -89.077133 25 5 13 4B 6 18Jun2026_06h15m06s
Yalobusha 34.109067 -89.644227 4 11 9 1C 3 18Jun2026_06h15m06s
State Office 32.307557 -90.177347 0 0 2 3C 5 18Jun2026_06h15m06s
Yazoo 32.861730 -90.395082 30 12 0 3B 11 18Jun2026_06h15m06s


Assistant Deputy Commissioner (ADC) Phone Directory


Wellbeing


ADC-1 Wellbeing Janice Johnson 601-672-8057


1A-Latrica Moore 601-699-9367
1B-ReGina R. Hardiman 662-613-1128
1C-Stacy Robb 662-375-4912
1D-Roslyn Brandon 662-699-0059
1E-Michael Stewart 662-392-5588

ADC-2 Wellbeing Kelly Fleming 662-800-6609


2A-Katy Moss 601-750-8483
2B-Jennifer Wilson 662-934-0470
2C- Vacant Contact ADC
2D-Jamita Lauderdale 662-567-2167

ADC-3 Wellbeing Melody Vaughn 601-364-4639


3A-Laverne Jones 601-613-2990
3B-Cynthia Moore 769-312-7308
3C-Latoya Cole 601-720-5393
3D-Tina M. Johnson 601-940-1086

ADC-4 Wellbeing Kendra Williams 601-441-2470


4A-Vacant Contact ADC
4B-Amy Thomas 601-383-6646
4C-Latoya Taylor 662-769-6232
4D Carla Mayberry 769-233-5465

ADC-5 Wellbeing Alethea Cook 601-383-6185


5A-Kimberly Clark 601-421-5524
5B-Dana Haygood 601-551-6203
5C-Terria Floyd 601-657-0638
5D-Candance Jackson 601-757-5237

ADC-6 Wellbeing Avery Holder 769-456-4731


6A-Lozena King 601-934-5743
6B-Patsy Edwards 601-383-6610
6C-Mary Brown 601-383-6639
6D-Avery Holder 769-456-4731

ADC-7 Wellbeing Pamela Cross 601-540-2623


7A-Stephanie Barnes 601-746-2078
7B-Vacant Contact ADC
7C-Jasmine Strickland 601-572-0498
7D-Dana Spiers 601-540-2658

Safety


ADC-1 & 3 Safety Patrice Gray 662-582-8465


1A 1B 1C Vacant Contact ADC
1D&1E Terrence Brown 662-645-9587
3A Shakia Fleming 662-552-3620
3B&3D Cynthia Slawson 601-213-8931
3C Breonna Ponder 769-232-6750

ADC-2 & 4 Safety Veronica Agnew 662-701-7015


2A&B Andrea Hill 662-266-0030
2C&D Amanda Gass 662-808-8558
4A&4C Laurel Myles 769-798-9919
4B&4D Kaneisha Mays 662-640-1046

ADC-5 & 6 Safety Shonda Kirksey 601-606-4696


5A&5B Selisa Wilkinson 601-383-6675
5C & 5D Natalie May 601-500-0120
6A&6B Courtney Sumrall 769-428-7178
6C&D Zelda Fairley 601-506-2376

ADC-7 Safety Wendalyn Bostic 228-224-2793


7A Sandra Brown 601-383-6708
7B Mona Holloway 228-234-2854
7C Precious Allen 662-295-2946
7D Harmony Dedeaux 601-572-6380