Service Area Data

Service Area latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1 34.086390 -90.216850 549 972 330 19Mar2026_06h15m07s
2 34.654759 -88.693578 645 178 317 19Mar2026_06h15m07s
3 32.710202 -90.404649 401 923 356 19Mar2026_06h15m07s
4 33.313875 -88.891812 578 213 244 19Mar2026_06h15m07s
5 31.481662 -90.689825 407 204 293 19Mar2026_06h15m07s
6 31.925484 -88.943979 607 105 363 19Mar2026_06h15m07s
7 30.461866 -89.121346 751 737 425 19Mar2026_06h15m07s

Service Area Team Data

Service Area Team latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1A 34.870801 -90.004472 99 3 125 19Mar2026_06h15m07s
1B 34.438249 -90.417632 56 27 17 19Mar2026_06h15m07s
1C 34.252179 -89.919961 41 38 68 19Mar2026_06h15m07s
1D 33.613337 -90.783843 234 766 61 19Mar2026_06h15m07s
1E 33.597695 -89.976301 119 138 59 19Mar2026_06h15m07s
2A 34.600720 -89.506800 72 47 52 19Mar2026_06h15m07s
2B 34.724296 -89.009128 71 41 64 19Mar2026_06h15m07s
2C 34.755161 -88.436338 254 35 81 19Mar2026_06h15m07s
2D 34.290978 -88.539628 248 55 120 19Mar2026_06h15m07s
3A 33.150728 -90.220441 49 65 22 19Mar2026_06h15m07s
3B 32.701472 -90.211052 70 24 46 19Mar2026_06h15m07s
3C 32.265824 -90.464582 210 683 198 19Mar2026_06h15m07s
3D 32.273764 -89.995081 72 151 90 19Mar2026_06h15m07s
4A 33.980089 -89.084249 152 64 36 19Mar2026_06h15m07s
4B 33.433290 -89.262659 79 13 42 19Mar2026_06h15m07s
4C 33.832017 -88.483288 255 112 113 19Mar2026_06h15m07s
4D 32.740972 -89.065470 92 24 53 19Mar2026_06h15m07s
5A 32.011388 -90.896524 94 34 58 19Mar2026_06h15m07s
5B 31.332113 -91.084324 46 64 37 19Mar2026_06h15m07s
5C 31.243843 -90.304952 161 40 91 19Mar2026_06h15m07s
5D 31.283975 -89.816670 106 66 107 19Mar2026_06h15m07s
6A 32.400704 -89.103029 177 14 91 19Mar2026_06h15m07s
6B 32.011388 -89.262659 55 20 50 19Mar2026_06h15m07s
6C 31.668375 -89.037299 188 16 110 19Mar2026_06h15m07s
6D 31.211725 -88.858888 187 55 112 19Mar2026_06h15m07s
7A 30.494286 -89.488020 162 120 101 19Mar2026_06h15m07s
7B 30.445727 -89.121808 241 485 168 19Mar2026_06h15m07s
7C 30.461916 -88.595968 207 108 93 19Mar2026_06h15m07s
7D 30.825458 -88.849498 141 24 63 19Mar2026_06h15m07s

County Data

County latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Service Area Team Chancery Court District Time Stamp
Adams 31.553689 -91.384071 34 28 37 5B 17 19Mar2026_06h15m07s
Alcorn 34.908973 -88.521861 125 12 42 2C 1 19Mar2026_06h15m07s
Amite 31.157952 -90.799101 1 5 0 5B 4 19Mar2026_06h15m07s
Attala 33.067492 -89.575900 18 5 27 4D 6 19Mar2026_06h15m07s
Benton 34.833379 -89.182225 5 6 2 2B 18 19Mar2026_06h15m07s
East Bolivar 33.745295 -90.723813 45 263 10 1D 7 19Mar2026_06h15m07s
West Bolivar 33.855797 -91.026548 2 12 1 1D 7 19Mar2026_06h15m07s
Calhoun 33.932314 -89.333969 32 8 0 4A 18 19Mar2026_06h15m07s
Carroll 33.536326 -89.906202 6 6 0 1E 6 19Mar2026_06h15m07s
East Chickasaw 34.005637 -88.748533 0 5 4 4A 14 19Mar2026_06h15m07s
West Chickasaw 33.895438 -89.010102 17 3 2 4A 14 19Mar2026_06h15m07s
Choctaw 33.312686 -89.182486 6 0 0 4B 6 19Mar2026_06h15m07s
Claiborne 31.946307 -90.976676 15 3 0 5A 17 19Mar2026_06h15m07s
Clarke 32.040355 -88.733351 20 6 4 6B 12 19Mar2026_06h15m07s
Clay 33.602990 -88.653914 27 17 6 4A 14 19Mar2026_06h15m07s
Coahoma 34.201839 -90.550111 45 22 9 1B 7 19Mar2026_06h15m07s
Copiah 31.874559 -90.380591 15 3 18 5C 15 19Mar2026_06h15m07s
Covington 31.604295 -89.603091 28 5 20 6C 13 19Mar2026_06h15m07s
Desoto 34.812556 -89.991032 99 3 125 1A 3 19Mar2026_06h15m07s
Forrest 31.309692 -89.308506 149 33 68 6D 10 19Mar2026_06h15m07s
Franklin 31.462679 -90.848435 3 14 0 5B 4 19Mar2026_06h15m07s
George 30.921983 -88.586194 51 14 38 7D 16 19Mar2026_06h15m07s
Greene 31.154827 -88.562176 19 7 29 6D 16 19Mar2026_06h15m07s
Grenada 33.771448 -89.803539 11 10 31 1E 3 19Mar2026_06h15m07s
Hancock 30.314186 -89.354168 59 75 35 7A 8 19Mar2026_06h15m07s
Harrison 30.435966 -89.055669 241 485 168 7B 8 19Mar2026_06h15m07s
Hinds 32.307634 -90.178523 210 683 198 3C 5 19Mar2026_06h15m07s
Holmes 33.109980 -90.037555 25 21 6 3A 11 19Mar2026_06h15m07s
Humphreys 33.187808 -90.496983 24 42 7 3A 9 19Mar2026_06h15m07s
Issaquena 32.902124 -91.052358 0 0 0 3A 9 19Mar2026_06h15m07s
Itawamba 34.272494 -88.410876 38 1 14 2D 1 19Mar2026_06h15m07s
Jackson 30.391674 -88.521847 207 108 93 7C 16 19Mar2026_06h15m07s
Jasper 31.974074 -89.285549 17 1 17 6B 2 19Mar2026_06h15m07s
Jefferson 31.710032 -91.057492 11 6 7 5A 17 19Mar2026_06h15m07s
Jefferson Davis 31.595055 -89.867448 18 22 12 5D 13 19Mar2026_06h15m07s
Jones 31.634853 -89.180997 120 9 71 6C 19 19Mar2026_06h15m07s
Kemper 32.772325 -88.679897 6 0 0 4D 6 19Mar2026_06h15m07s
Lafayette 34.367391 -89.522199 30 8 24 2A 18 19Mar2026_06h15m07s
Lamar 31.143935 -89.413686 45 10 51 5D 10 19Mar2026_06h15m07s
Lauderdale 32.363538 -88.730926 127 8 48 6A 12 19Mar2026_06h15m07s
Lawrence 31.595268 -90.159584 7 12 7 5D 13 19Mar2026_06h15m07s
Leake 32.733657 -89.523342 15 8 0 4D 11 19Mar2026_06h15m07s
Lee 34.253259 -88.720059 210 54 106 2D 1 19Mar2026_06h15m07s
Leflore 33.514545 -90.152803 100 110 27 1E 7 19Mar2026_06h15m07s
Lincoln 31.576158 -90.440185 34 7 37 5C 15 19Mar2026_06h15m07s
Lowndes 33.495869 -88.413939 151 50 68 4C 14 19Mar2026_06h15m07s
Madison 32.623819 -90.034214 41 10 46 3B 11 19Mar2026_06h15m07s
Marion 31.250689 -89.835858 36 22 37 5D 10 19Mar2026_06h15m07s
Marshall 34.768524 -89.444689 42 39 28 2A 18 19Mar2026_06h15m07s
Monroe 33.987743 -88.491156 50 1 26 4C 1 19Mar2026_06h15m07s
Montgomery 33.492572 -89.739919 2 12 1 1E 3 19Mar2026_06h15m07s
Neshoba 32.756179 -89.104441 53 11 26 4D 6 19Mar2026_06h15m07s
Newton 32.431252 -89.108783 16 2 19 6A 2 19Mar2026_06h15m07s
Noxubee 33.116965 -88.568567 22 4 10 4B 14 19Mar2026_06h15m07s
Oktibbeha 33.446157 -88.816589 54 61 19 4C 14 19Mar2026_06h15m07s
Panola 34.342757 -89.922876 24 7 11 1C 3 19Mar2026_06h15m07s
Pearl River 30.842329 -89.535153 103 45 66 7A 10 19Mar2026_06h15m07s
Perry 31.204591 -89.036064 19 15 15 6D 10 19Mar2026_06h15m07s
Pike 31.243355 -90.437983 86 19 35 5C 4 19Mar2026_06h15m07s
Pontotoc 34.248128 -88.998231 76 31 24 4A 1 19Mar2026_06h15m07s
Prentiss 34.653343 -88.563609 86 16 17 2C 1 19Mar2026_06h15m07s
Quitman 34.245630 -90.276157 4 1 0 1B 7 19Mar2026_06h15m07s
Rankin 32.277468 -90.011097 72 151 90 3D 20 19Mar2026_06h15m07s
Scott 32.354649 -89.482869 34 4 24 6A 2 19Mar2026_06h15m07s
Sharkey 32.914411 -90.876448 0 2 9 3A 9 19Mar2026_06h15m07s
Simpson 31.963278 -89.869738 15 10 10 6B 13 19Mar2026_06h15m07s
Smith 32.000863 -89.517528 3 3 19 6B 13 19Mar2026_06h15m07s
Stone 30.850854 -89.159421 90 10 25 7D 8 19Mar2026_06h15m07s
Sunflower 33.463441 -90.627807 62 134 21 1D 9 19Mar2026_06h15m07s
Tallahatchie 34.004590 -90.058227 3 15 24 1C 7 19Mar2026_06h15m07s
Tate 34.610200 -89.992808 10 4 21 1C 3 19Mar2026_06h15m07s
Tippah 34.737792 -88.958656 31 20 34 2B 18 19Mar2026_06h15m07s
Tishomingo 34.811373 -88.205488 43 7 22 2C 1 19Mar2026_06h15m07s
Tunica 34.692203 -90.381988 7 4 8 1B 7 19Mar2026_06h15m07s
Union 34.495825 -89.018198 35 15 28 2B 1 19Mar2026_06h15m07s
Walthall 31.130777 -90.138351 26 11 1 5C 4 19Mar2026_06h15m07s
Warren 32.350755 -90.876616 68 25 51 5A 9 19Mar2026_06h15m07s
Washington 33.406740 -91.058813 125 357 29 1D 9 19Mar2026_06h15m07s
Wayne 31.682506 -88.645362 40 2 19 6C 19 19Mar2026_06h15m07s
Webster 33.535121 -89.264652 24 0 13 4B 14 19Mar2026_06h15m07s
Wilkinson 31.118751 -91.285936 8 17 0 5B 17 19Mar2026_06h15m07s
Winston 33.117375 -89.077133 27 9 19 4B 6 19Mar2026_06h15m07s
Yalobusha 34.109067 -89.644227 4 12 12 1C 3 19Mar2026_06h15m07s
State Office 32.307557 -90.177347 0 0 0 3C 5 19Mar2026_06h15m07s
Yazoo 32.861730 -90.395082 29 14 0 3B 11 19Mar2026_06h15m07s


Assistant Deputy Commissioner (ADC) Phone Directory


Wellbeing


ADC-1 Wellbeing Janice Johnson 601-672-8057


1A-Latrica Moore 601-699-9367
1B-ReGina R. Hardiman 662-613-1128
1C-Stacy Robb 662-375-4912
1D-Roslyn Brandon 662-699-0059
1E-Michael Stewart 662-392-5588

ADC-2 Wellbeing Kelly Fleming 662-800-6609


2A-Katy Moss 601-750-8483
2B-Jennifer Wilson 662-934-0470
2C- Vacant Contact ADC
2D-Jamita Lauderdale 662-567-2167

ADC-3 Wellbeing Melody Vaughn 601-364-4639


3A-Laverne Jones 601-613-2990
3B-Cynthia Moore 769-312-7308
3C-Latoya Cole 601-720-5393
3D-Tina M. Johnson 601-940-1086

ADC-4 Wellbeing Kendra Williams 601-441-2470


4A-Vacant Contact ADC
4B-Amy Thomas 601-383-6646
4C-Latoya Taylor 662-769-6232
4D Carla Mayberry 769-233-5465

ADC-5 Wellbeing Alethea Cook 601-383-6185


5A-Kimberly Clark 601-421-5524
5B-Dana Haygood 601-551-6203
5C-Terria Floyd 601-657-0638
5D-Candance Jackson 601-757-5237

ADC-6 Wellbeing Avery Holder 769-456-4731


6A-Lozena King 601-934-5743
6B-Patsy Edwards 601-383-6610
6C-Mary Brown 601-383-6639
6D-Avery Holder 769-456-4731

ADC-7 Wellbeing Pamela Cross 601-540-2623


7A-Stephanie Barnes 601-746-2078
7B-Vacant Contact ADC
7C-Jasmine Strickland 601-572-0498
7D-Dana Spiers 601-540-2658

Safety


ADC-1 & 3 Safety Patrice Gray 662-582-8465


1A 1B 1C Vacant Contact ADC
1D&1E Terrence Brown 662-645-9587
3A Shakia Fleming 662-552-3620
3B&3D Cynthia Slawson 601-213-8931
3C Breonna Ponder 769-232-6750

ADC-2 & 4 Safety Veronica Agnew 662-701-7015


2A&B Andrea Hill 662-266-0030
2C&D Amanda Gass 662-808-8558
4A&4C Laurel Myles 769-798-9919
4B&4D Kaneisha Mays 662-640-1046

ADC-5 & 6 Safety Shonda Kirksey 601-606-4696


5A&5B Selisa Wilkinson 601-383-6675
5C & 5D Natalie May 601-500-0120
6A&6B Courtney Sumrall 769-428-7178
6C&D Zelda Fairley 601-506-2376

ADC-7 Safety Wendalyn Bostic 228-224-2793


7A Sandra Brown 601-383-6708
7B Mona Holloway 228-234-2854
7C Precious Allen 662-295-2946
7D Harmony Dedeaux 601-572-6380