Service Area Data

Service Area latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1 34.086390 -90.216850 546 957 333 20Mar2026_06h15m08s
2 34.654759 -88.693578 643 178 302 20Mar2026_06h15m08s
3 32.710202 -90.404649 400 924 330 20Mar2026_06h15m08s
4 33.313875 -88.891812 580 218 242 20Mar2026_06h15m08s
5 31.481662 -90.689825 410 199 303 20Mar2026_06h15m08s
6 31.925484 -88.943979 607 106 358 20Mar2026_06h15m08s
7 30.461866 -89.121346 760 730 419 20Mar2026_06h15m08s

Service Area Team Data

Service Area Team latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1A 34.870801 -90.004472 100 3 125 20Mar2026_06h15m08s
1B 34.438249 -90.417632 56 27 18 20Mar2026_06h15m08s
1C 34.252179 -89.919961 41 38 67 20Mar2026_06h15m08s
1D 33.613337 -90.783843 234 751 64 20Mar2026_06h15m08s
1E 33.597695 -89.976301 115 138 59 20Mar2026_06h15m08s
2A 34.600720 -89.506800 72 47 50 20Mar2026_06h15m08s
2B 34.724296 -89.009128 71 41 58 20Mar2026_06h15m08s
2C 34.755161 -88.436338 254 35 76 20Mar2026_06h15m08s
2D 34.290978 -88.539628 246 55 118 20Mar2026_06h15m08s
3A 33.150728 -90.220441 49 65 20 20Mar2026_06h15m08s
3B 32.701472 -90.211052 70 24 42 20Mar2026_06h15m08s
3C 32.265824 -90.464582 210 685 186 20Mar2026_06h15m08s
3D 32.273764 -89.995081 71 150 82 20Mar2026_06h15m08s
4A 33.980089 -89.084249 153 62 38 20Mar2026_06h15m08s
4B 33.433290 -89.262659 79 13 40 20Mar2026_06h15m08s
4C 33.832017 -88.483288 256 114 113 20Mar2026_06h15m08s
4D 32.740972 -89.065470 92 29 51 20Mar2026_06h15m08s
5A 32.011388 -90.896524 97 34 62 20Mar2026_06h15m08s
5B 31.332113 -91.084324 46 62 39 20Mar2026_06h15m08s
5C 31.243843 -90.304952 161 37 97 20Mar2026_06h15m08s
5D 31.283975 -89.816670 106 66 105 20Mar2026_06h15m08s
6A 32.400704 -89.103029 177 14 93 20Mar2026_06h15m08s
6B 32.011388 -89.262659 55 20 47 20Mar2026_06h15m08s
6C 31.668375 -89.037299 188 16 108 20Mar2026_06h15m08s
6D 31.211725 -88.858888 187 56 110 20Mar2026_06h15m08s
7A 30.494286 -89.488020 161 120 99 20Mar2026_06h15m08s
7B 30.445727 -89.121808 247 481 161 20Mar2026_06h15m08s
7C 30.461916 -88.595968 211 108 96 20Mar2026_06h15m08s
7D 30.825458 -88.849498 141 21 63 20Mar2026_06h15m08s

County Data

County latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Service Area Team Chancery Court District Time Stamp
Adams 31.553689 -91.384071 32 26 39 5B 17 20Mar2026_06h15m08s
Alcorn 34.908973 -88.521861 125 12 44 2C 1 20Mar2026_06h15m08s
Amite 31.157952 -90.799101 1 5 0 5B 4 20Mar2026_06h15m08s
Attala 33.067492 -89.575900 18 5 26 4D 6 20Mar2026_06h15m08s
Benton 34.833379 -89.182225 5 6 1 2B 18 20Mar2026_06h15m08s
East Bolivar 33.745295 -90.723813 45 263 11 1D 7 20Mar2026_06h15m08s
West Bolivar 33.855797 -91.026548 2 12 1 1D 7 20Mar2026_06h15m08s
Calhoun 33.932314 -89.333969 33 6 0 4A 18 20Mar2026_06h15m08s
Carroll 33.536326 -89.906202 6 6 0 1E 6 20Mar2026_06h15m08s
East Chickasaw 34.005637 -88.748533 0 5 1 4A 14 20Mar2026_06h15m08s
West Chickasaw 33.895438 -89.010102 17 3 0 4A 14 20Mar2026_06h15m08s
Choctaw 33.312686 -89.182486 6 0 0 4B 6 20Mar2026_06h15m08s
Claiborne 31.946307 -90.976676 15 3 0 5A 17 20Mar2026_06h15m08s
Clarke 32.040355 -88.733351 20 6 4 6B 12 20Mar2026_06h15m08s
Clay 33.602990 -88.653914 27 17 6 4A 14 20Mar2026_06h15m08s
Coahoma 34.201839 -90.550111 45 22 9 1B 7 20Mar2026_06h15m08s
Copiah 31.874559 -90.380591 15 3 18 5C 15 20Mar2026_06h15m08s
Covington 31.604295 -89.603091 28 5 19 6C 13 20Mar2026_06h15m08s
Desoto 34.812556 -89.991032 100 3 125 1A 3 20Mar2026_06h15m08s
Forrest 31.309692 -89.308506 149 33 68 6D 10 20Mar2026_06h15m08s
Franklin 31.462679 -90.848435 3 14 0 5B 4 20Mar2026_06h15m08s
George 30.921983 -88.586194 51 14 37 7D 16 20Mar2026_06h15m08s
Greene 31.154827 -88.562176 19 7 29 6D 16 20Mar2026_06h15m08s
Grenada 33.771448 -89.803539 11 10 32 1E 3 20Mar2026_06h15m08s
Hancock 30.314186 -89.354168 58 75 33 7A 8 20Mar2026_06h15m08s
Harrison 30.435966 -89.055669 247 481 161 7B 8 20Mar2026_06h15m08s
Hinds 32.307634 -90.178523 210 685 186 3C 5 20Mar2026_06h15m08s
Holmes 33.109980 -90.037555 25 21 6 3A 11 20Mar2026_06h15m08s
Humphreys 33.187808 -90.496983 24 42 6 3A 9 20Mar2026_06h15m08s
Issaquena 32.902124 -91.052358 0 0 0 3A 9 20Mar2026_06h15m08s
Itawamba 34.272494 -88.410876 38 1 13 2D 1 20Mar2026_06h15m08s
Jackson 30.391674 -88.521847 211 108 96 7C 16 20Mar2026_06h15m08s
Jasper 31.974074 -89.285549 17 1 16 6B 2 20Mar2026_06h15m08s
Jefferson 31.710032 -91.057492 11 6 8 5A 17 20Mar2026_06h15m08s
Jefferson Davis 31.595055 -89.867448 18 22 11 5D 13 20Mar2026_06h15m08s
Jones 31.634853 -89.180997 120 9 71 6C 19 20Mar2026_06h15m08s
Kemper 32.772325 -88.679897 6 0 0 4D 6 20Mar2026_06h15m08s
Lafayette 34.367391 -89.522199 30 8 22 2A 18 20Mar2026_06h15m08s
Lamar 31.143935 -89.413686 45 10 52 5D 10 20Mar2026_06h15m08s
Lauderdale 32.363538 -88.730926 127 8 45 6A 12 20Mar2026_06h15m08s
Lawrence 31.595268 -90.159584 7 12 7 5D 13 20Mar2026_06h15m08s
Leake 32.733657 -89.523342 15 13 1 4D 11 20Mar2026_06h15m08s
Lee 34.253259 -88.720059 208 54 105 2D 1 20Mar2026_06h15m08s
Leflore 33.514545 -90.152803 96 110 26 1E 7 20Mar2026_06h15m08s
Lincoln 31.576158 -90.440185 34 7 40 5C 15 20Mar2026_06h15m08s
Lowndes 33.495869 -88.413939 151 50 69 4C 14 20Mar2026_06h15m08s
Madison 32.623819 -90.034214 41 10 42 3B 11 20Mar2026_06h15m08s
Marion 31.250689 -89.835858 36 22 35 5D 10 20Mar2026_06h15m08s
Marshall 34.768524 -89.444689 42 39 28 2A 18 20Mar2026_06h15m08s
Monroe 33.987743 -88.491156 51 3 24 4C 1 20Mar2026_06h15m08s
Montgomery 33.492572 -89.739919 2 12 1 1E 3 20Mar2026_06h15m08s
Neshoba 32.756179 -89.104441 53 11 24 4D 6 20Mar2026_06h15m08s
Newton 32.431252 -89.108783 16 2 19 6A 2 20Mar2026_06h15m08s
Noxubee 33.116965 -88.568567 22 4 10 4B 14 20Mar2026_06h15m08s
Oktibbeha 33.446157 -88.816589 54 61 20 4C 14 20Mar2026_06h15m08s
Panola 34.342757 -89.922876 24 7 11 1C 3 20Mar2026_06h15m08s
Pearl River 30.842329 -89.535153 103 45 66 7A 10 20Mar2026_06h15m08s
Perry 31.204591 -89.036064 19 16 13 6D 10 20Mar2026_06h15m08s
Pike 31.243355 -90.437983 86 16 37 5C 4 20Mar2026_06h15m08s
Pontotoc 34.248128 -88.998231 76 31 31 4A 1 20Mar2026_06h15m08s
Prentiss 34.653343 -88.563609 86 16 13 2C 1 20Mar2026_06h15m08s
Quitman 34.245630 -90.276157 4 1 0 1B 7 20Mar2026_06h15m08s
Rankin 32.277468 -90.011097 71 150 82 3D 20 20Mar2026_06h15m08s
Scott 32.354649 -89.482869 34 4 29 6A 2 20Mar2026_06h15m08s
Sharkey 32.914411 -90.876448 0 2 8 3A 9 20Mar2026_06h15m08s
Simpson 31.963278 -89.869738 15 10 10 6B 13 20Mar2026_06h15m08s
Smith 32.000863 -89.517528 3 3 17 6B 13 20Mar2026_06h15m08s
Stone 30.850854 -89.159421 90 7 26 7D 8 20Mar2026_06h15m08s
Sunflower 33.463441 -90.627807 62 134 20 1D 9 20Mar2026_06h15m08s
Tallahatchie 34.004590 -90.058227 3 15 25 1C 7 20Mar2026_06h15m08s
Tate 34.610200 -89.992808 10 4 19 1C 3 20Mar2026_06h15m08s
Tippah 34.737792 -88.958656 31 20 31 2B 18 20Mar2026_06h15m08s
Tishomingo 34.811373 -88.205488 43 7 19 2C 1 20Mar2026_06h15m08s
Tunica 34.692203 -90.381988 7 4 9 1B 7 20Mar2026_06h15m08s
Union 34.495825 -89.018198 35 15 26 2B 1 20Mar2026_06h15m08s
Walthall 31.130777 -90.138351 26 11 2 5C 4 20Mar2026_06h15m08s
Warren 32.350755 -90.876616 71 25 54 5A 9 20Mar2026_06h15m08s
Washington 33.406740 -91.058813 125 342 32 1D 9 20Mar2026_06h15m08s
Wayne 31.682506 -88.645362 40 2 18 6C 19 20Mar2026_06h15m08s
Webster 33.535121 -89.264652 24 0 13 4B 14 20Mar2026_06h15m08s
Wilkinson 31.118751 -91.285936 10 17 0 5B 17 20Mar2026_06h15m08s
Winston 33.117375 -89.077133 27 9 17 4B 6 20Mar2026_06h15m08s
Yalobusha 34.109067 -89.644227 4 12 12 1C 3 20Mar2026_06h15m08s
State Office 32.307557 -90.177347 0 0 0 3C 5 20Mar2026_06h15m08s
Yazoo 32.861730 -90.395082 29 14 0 3B 11 20Mar2026_06h15m08s


Assistant Deputy Commissioner (ADC) Phone Directory


Wellbeing


ADC-1 Wellbeing Janice Johnson 601-672-8057


1A-Latrica Moore 601-699-9367
1B-ReGina R. Hardiman 662-613-1128
1C-Stacy Robb 662-375-4912
1D-Roslyn Brandon 662-699-0059
1E-Michael Stewart 662-392-5588

ADC-2 Wellbeing Kelly Fleming 662-800-6609


2A-Katy Moss 601-750-8483
2B-Jennifer Wilson 662-934-0470
2C- Vacant Contact ADC
2D-Jamita Lauderdale 662-567-2167

ADC-3 Wellbeing Melody Vaughn 601-364-4639


3A-Laverne Jones 601-613-2990
3B-Cynthia Moore 769-312-7308
3C-Latoya Cole 601-720-5393
3D-Tina M. Johnson 601-940-1086

ADC-4 Wellbeing Kendra Williams 601-441-2470


4A-Vacant Contact ADC
4B-Amy Thomas 601-383-6646
4C-Latoya Taylor 662-769-6232
4D Carla Mayberry 769-233-5465

ADC-5 Wellbeing Alethea Cook 601-383-6185


5A-Kimberly Clark 601-421-5524
5B-Dana Haygood 601-551-6203
5C-Terria Floyd 601-657-0638
5D-Candance Jackson 601-757-5237

ADC-6 Wellbeing Avery Holder 769-456-4731


6A-Lozena King 601-934-5743
6B-Patsy Edwards 601-383-6610
6C-Mary Brown 601-383-6639
6D-Avery Holder 769-456-4731

ADC-7 Wellbeing Pamela Cross 601-540-2623


7A-Stephanie Barnes 601-746-2078
7B-Vacant Contact ADC
7C-Jasmine Strickland 601-572-0498
7D-Dana Spiers 601-540-2658

Safety


ADC-1 & 3 Safety Patrice Gray 662-582-8465


1A 1B 1C Vacant Contact ADC
1D&1E Terrence Brown 662-645-9587
3A Shakia Fleming 662-552-3620
3B&3D Cynthia Slawson 601-213-8931
3C Breonna Ponder 769-232-6750

ADC-2 & 4 Safety Veronica Agnew 662-701-7015


2A&B Andrea Hill 662-266-0030
2C&D Amanda Gass 662-808-8558
4A&4C Laurel Myles 769-798-9919
4B&4D Kaneisha Mays 662-640-1046

ADC-5 & 6 Safety Shonda Kirksey 601-606-4696


5A&5B Selisa Wilkinson 601-383-6675
5C & 5D Natalie May 601-500-0120
6A&6B Courtney Sumrall 769-428-7178
6C&D Zelda Fairley 601-506-2376

ADC-7 Safety Wendalyn Bostic 228-224-2793


7A Sandra Brown 601-383-6708
7B Mona Holloway 228-234-2854
7C Precious Allen 662-295-2946
7D Harmony Dedeaux 601-572-6380