Service Area Data

Service Area latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1 34.086390 -90.216850 546 933 365 22Apr2026_06h51m14s
2 34.654759 -88.693578 643 164 395 22Apr2026_06h51m14s
3 32.710202 -90.404649 383 874 408 22Apr2026_06h51m14s
4 33.313875 -88.891812 558 193 242 22Apr2026_06h51m14s
5 31.481662 -90.689825 406 194 295 22Apr2026_06h51m14s
6 31.925484 -88.943979 615 109 390 22Apr2026_06h51m14s
7 30.461866 -89.121346 763 678 394 22Apr2026_06h51m14s

Service Area Team Data

Service Area Team latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1A 34.870801 -90.004472 94 6 152 22Apr2026_06h51m14s
1B 34.438249 -90.417632 57 27 18 22Apr2026_06h51m14s
1C 34.252179 -89.919961 41 33 57 22Apr2026_06h51m14s
1D 33.613337 -90.783843 237 742 74 22Apr2026_06h51m14s
1E 33.597695 -89.976301 117 125 64 22Apr2026_06h51m14s
2A 34.600720 -89.506800 73 34 64 22Apr2026_06h51m14s
2B 34.724296 -89.009128 70 35 83 22Apr2026_06h51m14s
2C 34.755161 -88.436338 255 29 122 22Apr2026_06h51m14s
2D 34.290978 -88.539628 245 66 126 22Apr2026_06h51m14s
3A 33.150728 -90.220441 41 70 36 22Apr2026_06h51m14s
3B 32.701472 -90.211052 70 23 38 22Apr2026_06h51m14s
3C 32.265824 -90.464582 207 649 244 22Apr2026_06h51m14s
3D 32.273764 -89.995081 65 132 90 22Apr2026_06h51m14s
4A 33.980089 -89.084249 137 49 58 22Apr2026_06h51m14s
4B 33.433290 -89.262659 78 9 37 22Apr2026_06h51m14s
4C 33.832017 -88.483288 250 98 99 22Apr2026_06h51m14s
4D 32.740972 -89.065470 93 37 48 22Apr2026_06h51m14s
5A 32.011388 -90.896524 105 41 52 22Apr2026_06h51m14s
5B 31.332113 -91.084324 39 51 39 22Apr2026_06h51m14s
5C 31.243843 -90.304952 165 53 97 22Apr2026_06h51m14s
5D 31.283975 -89.816670 97 49 107 22Apr2026_06h51m14s
6A 32.400704 -89.103029 186 17 115 22Apr2026_06h51m14s
6B 32.011388 -89.262659 62 23 43 22Apr2026_06h51m14s
6C 31.668375 -89.037299 186 16 115 22Apr2026_06h51m14s
6D 31.211725 -88.858888 181 53 117 22Apr2026_06h51m14s
7A 30.494286 -89.488020 164 81 95 22Apr2026_06h51m14s
7B 30.445727 -89.121808 255 453 147 22Apr2026_06h51m14s
7C 30.461916 -88.595968 203 112 101 22Apr2026_06h51m14s
7D 30.825458 -88.849498 141 32 51 22Apr2026_06h51m14s

County Data

County latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Service Area Team Chancery Court District Time Stamp
Adams 31.553689 -91.384071 30 21 39 5B 17 22Apr2026_06h51m14s
Alcorn 34.908973 -88.521861 117 11 64 2C 1 22Apr2026_06h51m14s
Amite 31.157952 -90.799101 1 2 0 5B 4 22Apr2026_06h51m14s
Attala 33.067492 -89.575900 18 12 32 4D 6 22Apr2026_06h51m14s
Benton 34.833379 -89.182225 5 10 8 2B 18 22Apr2026_06h51m14s
East Bolivar 33.754396 -90.709623 49 256 16 1D 7 22Apr2026_06h51m14s
West Bolivar 33.855797 -91.026548 1 8 0 1D 7 22Apr2026_06h51m14s
Calhoun 33.932314 -89.333969 30 5 0 4A 18 22Apr2026_06h51m14s
Carroll 33.536326 -89.906202 11 3 0 1E 6 22Apr2026_06h51m14s
East Chickasaw 34.005637 -88.748533 0 5 1 4A 14 22Apr2026_06h51m14s
West Chickasaw 33.895438 -89.010102 17 4 0 4A 14 22Apr2026_06h51m14s
Choctaw 33.312686 -89.182486 5 0 0 4B 6 22Apr2026_06h51m14s
Claiborne 31.946307 -90.976676 19 3 0 5A 17 22Apr2026_06h51m14s
Clarke 32.040355 -88.733351 22 5 10 6B 12 22Apr2026_06h51m14s
Clay 33.602990 -88.653914 24 14 3 4A 14 22Apr2026_06h51m14s
Coahoma 34.201839 -90.550111 49 22 6 1B 7 22Apr2026_06h51m14s
Copiah 31.874559 -90.380591 18 4 13 5C 15 22Apr2026_06h51m14s
Covington 31.604295 -89.603091 30 6 19 6C 13 22Apr2026_06h51m14s
Desoto 34.812556 -89.991032 94 6 152 1A 3 22Apr2026_06h51m14s
Forrest 31.309692 -89.308506 146 27 92 6D 10 22Apr2026_06h51m14s
Franklin 31.462679 -90.848435 3 12 0 5B 4 22Apr2026_06h51m14s
George 30.921983 -88.586194 53 19 23 7D 16 22Apr2026_06h51m14s
Greene 31.154827 -88.562176 23 3 17 6D 16 22Apr2026_06h51m14s
Grenada 33.771448 -89.803539 15 13 35 1E 3 22Apr2026_06h51m14s
Hancock 30.314186 -89.354168 59 64 45 7A 8 22Apr2026_06h51m14s
Harrison 30.435966 -89.055669 255 453 147 7B 8 22Apr2026_06h51m14s
Hinds 32.307634 -90.178523 207 649 244 3C 5 22Apr2026_06h51m14s
Holmes 33.109980 -90.037555 16 31 16 3A 11 22Apr2026_06h51m14s
Humphreys 33.187808 -90.496983 25 38 11 3A 9 22Apr2026_06h51m14s
Issaquena 32.902124 -91.052358 0 0 0 3A 9 22Apr2026_06h51m14s
Itawamba 34.272494 -88.410876 34 5 20 2D 1 22Apr2026_06h51m14s
Jackson 30.391674 -88.521847 203 112 101 7C 16 22Apr2026_06h51m14s
Jasper 31.974074 -89.285549 16 0 14 6B 2 22Apr2026_06h51m14s
Jefferson 31.710032 -91.057492 11 11 3 5A 17 22Apr2026_06h51m14s
Jefferson Davis 31.595055 -89.867448 16 20 9 5D 13 22Apr2026_06h51m14s
Jones 31.634853 -89.180997 118 10 78 6C 19 22Apr2026_06h51m14s
Kemper 32.772325 -88.679897 6 0 0 4D 6 22Apr2026_06h51m14s
Lafayette 34.367391 -89.522199 26 2 22 2A 18 22Apr2026_06h51m14s
Lamar 31.143935 -89.413686 38 8 58 5D 10 22Apr2026_06h51m14s
Lauderdale 32.363538 -88.730926 136 14 49 6A 12 22Apr2026_06h51m14s
Lawrence 31.595268 -90.159584 5 6 13 5D 13 22Apr2026_06h51m14s
Leake 32.733657 -89.523342 15 11 1 4D 11 22Apr2026_06h51m14s
Lee 34.253259 -88.720059 211 61 106 2D 1 22Apr2026_06h51m14s
Leflore 33.514545 -90.152803 90 97 28 1E 7 22Apr2026_06h51m14s
Lincoln 31.576158 -90.440185 33 14 47 5C 15 22Apr2026_06h51m14s
Lowndes 33.495869 -88.413939 154 44 66 4C 14 22Apr2026_06h51m14s
Madison 32.623819 -90.034214 41 10 38 3B 11 22Apr2026_06h51m14s
Marion 31.250689 -89.835858 38 15 27 5D 10 22Apr2026_06h51m14s
Marshall 34.768524 -89.444689 47 32 42 2A 18 22Apr2026_06h51m14s
Monroe 33.987743 -88.491156 44 2 21 4C 1 22Apr2026_06h51m14s
Montgomery 33.492572 -89.739919 1 12 1 1E 3 22Apr2026_06h51m14s
Neshoba 32.756179 -89.104441 54 14 15 4D 6 22Apr2026_06h51m14s
Newton 32.431252 -89.108783 18 1 26 6A 2 22Apr2026_06h51m14s
Noxubee 33.116965 -88.568567 22 2 1 4B 14 22Apr2026_06h51m14s
Oktibbeha 33.446157 -88.816589 52 52 12 4C 14 22Apr2026_06h51m14s
Panola 34.342757 -89.922876 24 10 15 1C 3 22Apr2026_06h51m14s
Pearl River 30.842329 -89.535153 105 17 50 7A 10 22Apr2026_06h51m14s
Perry 31.204591 -89.036064 12 23 8 6D 10 22Apr2026_06h51m14s
Pike 31.243355 -90.437983 88 23 35 5C 4 22Apr2026_06h51m14s
Pontotoc 34.248128 -88.998231 66 21 54 4A 1 22Apr2026_06h51m14s
Prentiss 34.653343 -88.563609 92 7 34 2C 1 22Apr2026_06h51m14s
Quitman 34.245630 -90.276157 2 1 0 1B 7 22Apr2026_06h51m14s
Rankin 32.277468 -90.011097 65 132 90 3D 20 22Apr2026_06h51m14s
Scott 32.354649 -89.482869 32 2 40 6A 2 22Apr2026_06h51m14s
Sharkey 32.916035 -90.877390 0 1 9 3A 9 22Apr2026_06h51m14s
Simpson 31.963278 -89.869738 18 11 2 6B 13 22Apr2026_06h51m14s
Smith 32.000863 -89.517528 6 7 17 6B 13 22Apr2026_06h51m14s
Stone 30.850854 -89.159421 88 13 28 7D 8 22Apr2026_06h51m14s
Sunflower 33.463441 -90.627807 63 117 15 1D 9 22Apr2026_06h51m14s
Tallahatchie 34.004590 -90.058227 3 9 24 1C 7 22Apr2026_06h51m14s
Tate 34.610200 -89.992808 10 4 5 1C 3 22Apr2026_06h51m14s
Tippah 34.737792 -88.958656 29 11 35 2B 18 22Apr2026_06h51m14s
Tishomingo 34.811373 -88.205488 46 11 24 2C 1 22Apr2026_06h51m14s
Tunica 34.692203 -90.381988 6 4 12 1B 7 22Apr2026_06h51m14s
Union 34.495825 -89.018198 36 14 40 2B 1 22Apr2026_06h51m14s
Walthall 31.130777 -90.138351 26 12 2 5C 4 22Apr2026_06h51m14s
Warren 32.350755 -90.876616 75 27 49 5A 9 22Apr2026_06h51m14s
Washington 33.406740 -91.058813 124 361 43 1D 9 22Apr2026_06h51m14s
Wayne 31.682506 -88.645362 38 0 18 6C 19 22Apr2026_06h51m14s
Webster 33.535121 -89.264652 25 0 19 4B 14 22Apr2026_06h51m14s
Wilkinson 31.118751 -91.285936 5 16 0 5B 17 22Apr2026_06h51m14s
Winston 33.117375 -89.077133 26 7 17 4B 6 22Apr2026_06h51m14s
Yalobusha 34.109067 -89.644227 4 10 13 1C 3 22Apr2026_06h51m14s
State Office 32.307557 -90.177347 0 0 0 3C 5 22Apr2026_06h51m14s
Yazoo 32.861730 -90.395082 29 13 0 3B 11 22Apr2026_06h51m14s


Assistant Deputy Commissioner (ADC) Phone Directory


Wellbeing


ADC-1 Wellbeing Janice Johnson 601-672-8057


1A-Latrica Moore 601-699-9367
1B-ReGina R. Hardiman 662-613-1128
1C-Stacy Robb 662-375-4912
1D-Roslyn Brandon 662-699-0059
1E-Michael Stewart 662-392-5588

ADC-2 Wellbeing Kelly Fleming 662-800-6609


2A-Katy Moss 601-750-8483
2B-Jennifer Wilson 662-934-0470
2C- Vacant Contact ADC
2D-Jamita Lauderdale 662-567-2167

ADC-3 Wellbeing Melody Vaughn 601-364-4639


3A-Laverne Jones 601-613-2990
3B-Cynthia Moore 769-312-7308
3C-Latoya Cole 601-720-5393
3D-Tina M. Johnson 601-940-1086

ADC-4 Wellbeing Kendra Williams 601-441-2470


4A-Vacant Contact ADC
4B-Amy Thomas 601-383-6646
4C-Latoya Taylor 662-769-6232
4D Carla Mayberry 769-233-5465

ADC-5 Wellbeing Alethea Cook 601-383-6185


5A-Kimberly Clark 601-421-5524
5B-Dana Haygood 601-551-6203
5C-Terria Floyd 601-657-0638
5D-Candance Jackson 601-757-5237

ADC-6 Wellbeing Avery Holder 769-456-4731


6A-Lozena King 601-934-5743
6B-Patsy Edwards 601-383-6610
6C-Mary Brown 601-383-6639
6D-Avery Holder 769-456-4731

ADC-7 Wellbeing Pamela Cross 601-540-2623


7A-Stephanie Barnes 601-746-2078
7B-Vacant Contact ADC
7C-Jasmine Strickland 601-572-0498
7D-Dana Spiers 601-540-2658

Safety


ADC-1 & 3 Safety Patrice Gray 662-582-8465


1A 1B 1C Vacant Contact ADC
1D&1E Terrence Brown 662-645-9587
3A Shakia Fleming 662-552-3620
3B&3D Cynthia Slawson 601-213-8931
3C Breonna Ponder 769-232-6750

ADC-2 & 4 Safety Veronica Agnew 662-701-7015


2A&B Andrea Hill 662-266-0030
2C&D Amanda Gass 662-808-8558
4A&4C Laurel Myles 769-798-9919
4B&4D Kaneisha Mays 662-640-1046

ADC-5 & 6 Safety Shonda Kirksey 601-606-4696


5A&5B Selisa Wilkinson 601-383-6675
5C & 5D Natalie May 601-500-0120
6A&6B Courtney Sumrall 769-428-7178
6C&D Zelda Fairley 601-506-2376

ADC-7 Safety Wendalyn Bostic 228-224-2793


7A Sandra Brown 601-383-6708
7B Mona Holloway 228-234-2854
7C Precious Allen 662-295-2946
7D Harmony Dedeaux 601-572-6380