Service Area Data

Service Area latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1 34.086390 -90.216850 529 878 203 30May2026_06h15m10s
2 34.654759 -88.693578 639 179 226 30May2026_06h15m10s
3 32.710202 -90.404649 400 864 285 30May2026_06h15m10s
4 33.313875 -88.891812 562 196 165 30May2026_06h15m10s
5 31.481662 -90.689825 398 182 161 30May2026_06h15m10s
6 31.925484 -88.943979 633 97 236 30May2026_06h15m10s
7 30.461866 -89.121346 770 687 267 30May2026_06h15m10s

Service Area Team Data

Service Area Team latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Time Stamp
1A 34.870801 -90.004472 93 15 92 30May2026_06h15m10s
1B 34.438249 -90.417632 59 23 17 30May2026_06h15m10s
1C 34.252179 -89.919961 38 46 35 30May2026_06h15m10s
1D 33.613337 -90.783843 226 664 33 30May2026_06h15m10s
1E 33.597695 -89.976301 113 130 26 30May2026_06h15m10s
2A 34.600720 -89.506800 76 33 45 30May2026_06h15m10s
2B 34.724296 -89.009128 73 46 39 30May2026_06h15m10s
2C 34.755161 -88.436338 246 21 81 30May2026_06h15m10s
2D 34.290978 -88.539628 244 79 61 30May2026_06h15m10s
3A 33.150728 -90.220441 40 52 38 30May2026_06h15m10s
3B 32.701472 -90.211052 71 25 36 30May2026_06h15m10s
3C 32.265824 -90.464582 221 664 169 30May2026_06h15m10s
3D 32.273764 -89.995081 68 123 42 30May2026_06h15m10s
4A 33.980089 -89.084249 144 39 44 30May2026_06h15m10s
4B 33.433290 -89.262659 80 12 26 30May2026_06h15m10s
4C 33.832017 -88.483288 241 98 68 30May2026_06h15m10s
4D 32.740972 -89.065470 97 47 27 30May2026_06h15m10s
5A 32.011388 -90.896524 99 31 21 30May2026_06h15m10s
5B 31.332113 -91.084324 41 51 39 30May2026_06h15m10s
5C 31.243843 -90.304952 165 47 61 30May2026_06h15m10s
5D 31.283975 -89.816670 93 53 40 30May2026_06h15m10s
6A 32.400704 -89.103029 205 14 73 30May2026_06h15m10s
6B 32.011388 -89.262659 60 16 27 30May2026_06h15m10s
6C 31.668375 -89.037299 186 18 75 30May2026_06h15m10s
6D 31.211725 -88.858888 182 49 61 30May2026_06h15m10s
7A 30.494286 -89.488020 158 103 58 30May2026_06h15m10s
7B 30.445727 -89.121808 259 458 108 30May2026_06h15m10s
7C 30.461916 -88.595968 208 106 75 30May2026_06h15m10s
7D 30.825458 -88.849498 145 20 26 30May2026_06h15m10s

County Data

County latitude longitude Children In Custody Count In Home Children Count Open Safety Investigations Count Service Area Team Chancery Court District Time Stamp
Adams 31.553689 -91.384071 32 24 38 5B 17 30May2026_06h15m10s
Alcorn 34.908973 -88.521861 119 17 46 2C 1 30May2026_06h15m10s
Amite 31.157952 -90.799101 1 1 1 5B 4 30May2026_06h15m10s
Attala 33.067492 -89.575900 17 12 22 4D 6 30May2026_06h15m10s
Benton 34.833379 -89.182225 6 9 2 2B 18 30May2026_06h15m10s
East Bolivar 33.754396 -90.709623 43 246 15 1D 7 30May2026_06h15m10s
West Bolivar 33.855797 -91.026548 1 6 0 1D 7 30May2026_06h15m10s
Calhoun 33.932314 -89.333969 26 6 0 4A 18 30May2026_06h15m10s
Carroll 33.536326 -89.906202 9 3 0 1E 6 30May2026_06h15m10s
East Chickasaw 34.005637 -88.748533 0 3 0 4A 14 30May2026_06h15m10s
West Chickasaw 33.895438 -89.010102 19 3 3 4A 14 30May2026_06h15m10s
Choctaw 33.312686 -89.182486 5 3 0 4B 6 30May2026_06h15m10s
Claiborne 31.946307 -90.976676 19 3 1 5A 17 30May2026_06h15m10s
Clarke 32.040355 -88.733351 20 0 9 6B 12 30May2026_06h15m10s
Clay 33.602990 -88.653914 26 14 2 4A 14 30May2026_06h15m10s
Coahoma 34.201839 -90.550111 51 19 3 1B 7 30May2026_06h15m10s
Copiah 31.874559 -90.380591 18 4 4 5C 15 30May2026_06h15m10s
Covington 31.604295 -89.603091 29 6 16 6C 13 30May2026_06h15m10s
Desoto 34.812556 -89.991032 93 15 92 1A 3 30May2026_06h15m10s
Forrest 31.309692 -89.308506 148 24 46 6D 10 30May2026_06h15m10s
Franklin 31.462679 -90.848435 3 6 0 5B 4 30May2026_06h15m10s
George 30.921983 -88.586194 60 5 17 7D 16 30May2026_06h15m10s
Greene 31.154827 -88.562176 22 3 10 6D 16 30May2026_06h15m10s
Grenada 33.771448 -89.803539 16 21 20 1E 3 30May2026_06h15m10s
Hancock 30.314186 -89.354168 56 55 24 7A 8 30May2026_06h15m10s
Harrison 30.435966 -89.055669 259 458 108 7B 8 30May2026_06h15m10s
Hinds 32.307634 -90.178523 221 664 169 3C 5 30May2026_06h15m10s
Holmes 33.109980 -90.037555 16 21 16 3A 11 30May2026_06h15m10s
Humphreys 33.187808 -90.496983 24 30 10 3A 9 30May2026_06h15m10s
Issaquena 32.902124 -91.052358 0 0 0 3A 9 30May2026_06h15m10s
Itawamba 34.272494 -88.410876 31 18 11 2D 1 30May2026_06h15m10s
Jackson 30.391674 -88.521847 208 106 75 7C 16 30May2026_06h15m10s
Jasper 31.974074 -89.285549 16 3 6 6B 2 30May2026_06h15m10s
Jefferson 31.710032 -91.057492 10 6 4 5A 17 30May2026_06h15m10s
Jefferson Davis 31.595055 -89.867448 13 23 2 5D 13 30May2026_06h15m10s
Jones 31.634853 -89.180997 120 12 47 6C 19 30May2026_06h15m10s
Kemper 32.772325 -88.679897 6 0 0 4D 6 30May2026_06h15m10s
Lafayette 34.367391 -89.522199 26 2 9 2A 18 30May2026_06h15m10s
Lamar 31.143935 -89.413686 38 10 21 5D 10 30May2026_06h15m10s
Lauderdale 32.363538 -88.730926 160 11 40 6A 12 30May2026_06h15m10s
Lawrence 31.595268 -90.159584 5 4 1 5D 13 30May2026_06h15m10s
Leake 32.733657 -89.523342 17 6 0 4D 11 30May2026_06h15m10s
Lee 34.253259 -88.720059 213 61 50 2D 1 30May2026_06h15m10s
Leflore 33.514545 -90.152803 87 94 6 1E 7 30May2026_06h15m10s
Lincoln 31.576158 -90.440185 28 12 36 5C 15 30May2026_06h15m10s
Lowndes 33.495869 -88.413939 149 48 42 4C 14 30May2026_06h15m10s
Madison 32.623819 -90.034214 45 10 36 3B 11 30May2026_06h15m10s
Marion 31.250689 -89.835858 37 16 16 5D 10 30May2026_06h15m10s
Marshall 34.768524 -89.444689 50 31 36 2A 18 30May2026_06h15m10s
Monroe 33.987743 -88.491156 41 2 13 4C 1 30May2026_06h15m10s
Montgomery 33.492572 -89.739919 1 12 0 1E 3 30May2026_06h15m10s
Neshoba 32.756179 -89.104441 57 29 5 4D 6 30May2026_06h15m10s
Newton 32.431252 -89.108783 16 1 16 6A 2 30May2026_06h15m10s
Noxubee 33.116965 -88.568567 26 2 0 4B 14 30May2026_06h15m10s
Oktibbeha 33.446157 -88.816589 51 48 13 4C 14 30May2026_06h15m10s
Panola 34.342757 -89.922876 21 20 11 1C 3 30May2026_06h15m10s
Pearl River 30.842329 -89.535153 102 48 34 7A 10 30May2026_06h15m10s
Perry 31.204591 -89.036064 12 22 5 6D 10 30May2026_06h15m10s
Pike 31.243355 -90.437983 98 23 21 5C 4 30May2026_06h15m10s
Pontotoc 34.248128 -88.998231 73 13 39 4A 1 30May2026_06h15m10s
Prentiss 34.653343 -88.563609 87 0 24 2C 1 30May2026_06h15m10s
Quitman 34.245630 -90.276157 2 1 0 1B 7 30May2026_06h15m10s
Rankin 32.277468 -90.011097 68 123 42 3D 20 30May2026_06h15m10s
Scott 32.354649 -89.482869 29 2 17 6A 2 30May2026_06h15m10s
Sharkey 32.916035 -90.877390 0 1 12 3A 9 30May2026_06h15m10s
Simpson 31.963278 -89.869738 18 11 4 6B 13 30May2026_06h15m10s
Smith 32.000863 -89.517528 6 2 8 6B 13 30May2026_06h15m10s
Stone 30.850854 -89.159421 85 15 9 7D 8 30May2026_06h15m10s
Sunflower 33.463441 -90.627807 63 105 2 1D 9 30May2026_06h15m10s
Tallahatchie 34.004590 -90.058227 3 8 10 1C 7 30May2026_06h15m10s
Tate 34.610200 -89.992808 10 9 7 1C 3 30May2026_06h15m10s
Tippah 34.737792 -88.958656 30 15 11 2B 18 30May2026_06h15m10s
Tishomingo 34.811373 -88.205488 40 4 11 2C 1 30May2026_06h15m10s
Tunica 34.692203 -90.381988 6 3 14 1B 7 30May2026_06h15m10s
Union 34.495825 -89.018198 37 22 26 2B 1 30May2026_06h15m10s
Walthall 31.130777 -90.138351 21 8 0 5C 4 30May2026_06h15m10s
Warren 32.350755 -90.876616 70 22 16 5A 9 30May2026_06h15m10s
Washington 33.406740 -91.058813 119 307 16 1D 9 30May2026_06h15m10s
Wayne 31.682506 -88.645362 37 0 12 6C 19 30May2026_06h15m10s
Webster 33.535121 -89.264652 24 0 21 4B 14 30May2026_06h15m10s
Wilkinson 31.118751 -91.285936 5 20 0 5B 17 30May2026_06h15m10s
Winston 33.117375 -89.077133 25 7 5 4B 6 30May2026_06h15m10s
Yalobusha 34.109067 -89.644227 4 9 7 1C 3 30May2026_06h15m10s
State Office 32.307557 -90.177347 0 0 0 3C 5 30May2026_06h15m10s
Yazoo 32.861730 -90.395082 26 15 0 3B 11 30May2026_06h15m10s


Assistant Deputy Commissioner (ADC) Phone Directory


Wellbeing


ADC-1 Wellbeing Janice Johnson 601-672-8057


1A-Latrica Moore 601-699-9367
1B-ReGina R. Hardiman 662-613-1128
1C-Stacy Robb 662-375-4912
1D-Roslyn Brandon 662-699-0059
1E-Michael Stewart 662-392-5588

ADC-2 Wellbeing Kelly Fleming 662-800-6609


2A-Katy Moss 601-750-8483
2B-Jennifer Wilson 662-934-0470
2C- Vacant Contact ADC
2D-Jamita Lauderdale 662-567-2167

ADC-3 Wellbeing Melody Vaughn 601-364-4639


3A-Laverne Jones 601-613-2990
3B-Cynthia Moore 769-312-7308
3C-Latoya Cole 601-720-5393
3D-Tina M. Johnson 601-940-1086

ADC-4 Wellbeing Kendra Williams 601-441-2470


4A-Vacant Contact ADC
4B-Amy Thomas 601-383-6646
4C-Latoya Taylor 662-769-6232
4D Carla Mayberry 769-233-5465

ADC-5 Wellbeing Alethea Cook 601-383-6185


5A-Kimberly Clark 601-421-5524
5B-Dana Haygood 601-551-6203
5C-Terria Floyd 601-657-0638
5D-Candance Jackson 601-757-5237

ADC-6 Wellbeing Avery Holder 769-456-4731


6A-Lozena King 601-934-5743
6B-Patsy Edwards 601-383-6610
6C-Mary Brown 601-383-6639
6D-Avery Holder 769-456-4731

ADC-7 Wellbeing Pamela Cross 601-540-2623


7A-Stephanie Barnes 601-746-2078
7B-Vacant Contact ADC
7C-Jasmine Strickland 601-572-0498
7D-Dana Spiers 601-540-2658

Safety


ADC-1 & 3 Safety Patrice Gray 662-582-8465


1A 1B 1C Vacant Contact ADC
1D&1E Terrence Brown 662-645-9587
3A Shakia Fleming 662-552-3620
3B&3D Cynthia Slawson 601-213-8931
3C Breonna Ponder 769-232-6750

ADC-2 & 4 Safety Veronica Agnew 662-701-7015


2A&B Andrea Hill 662-266-0030
2C&D Amanda Gass 662-808-8558
4A&4C Laurel Myles 769-798-9919
4B&4D Kaneisha Mays 662-640-1046

ADC-5 & 6 Safety Shonda Kirksey 601-606-4696


5A&5B Selisa Wilkinson 601-383-6675
5C & 5D Natalie May 601-500-0120
6A&6B Courtney Sumrall 769-428-7178
6C&D Zelda Fairley 601-506-2376

ADC-7 Safety Wendalyn Bostic 228-224-2793


7A Sandra Brown 601-383-6708
7B Mona Holloway 228-234-2854
7C Precious Allen 662-295-2946
7D Harmony Dedeaux 601-572-6380